Ballistic Trajectory Calculator

Use this ballistic calculator in order to calculate the flight path of a bullet given the shooting parameters that meet your conditions. This calculator will produce a ballistic trajectory chart that shows the bullet drop, bullet energy, windage, and velocity. It will a produce a line graph showing the bullet drop and flight path of the bullet. By adding trajectories to the panel on the right you may produce charts and graphs that show the different trajectories side by side. This can be useful in comparing cartridges or loads.

Single Trajectory Graph & Chart [?]
Drag Function: [?]
Ballistic Coefficient:[?]
Bullet Weight: [?] (gr)
Initial Velocity: [?] (fps)
Zero Range: [?] (yd)
Sight Height: [?] (in)
Shooting Angle: [?] (deg)
Wind Speed: [?] (mph)
Wind Angle: [?] (deg)
Correct for Atmosphere: [?]
Altitude: [?] (ft)
Temperature: [?] (F)
Barometric Pressure:[?] (hg)
Relative Humidity: [?] (%)
Show Sound Barrier: [?]
Chart Range: [?] (yd)
Chart Step Size: [?] (yd)
Multiple Trajectory Graph [?]
Trajectories
Width: (px)
Height: (px)
Range: (yd)
Chart Step Size: (yd)
Label:
Chart Column Customization [?]

Create Column

Data:
Units:
Color: #

Chart Columns




Calculating Trajectories . . . . Done (0.12 seconds)

Hornady Load Data Ballistic Trajectory Chart

6.5 Creedmore 139gr SST

Drag Function: G1
Ballistic Coefficient: 0.520
Bullet Weight: 139 gr
Initial Velocity: 2725 fps
Sight Height : 1.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1000 yd
Maximum Range: 6321 yd
Step Size: 10 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -1.50 0.00 0.00 0.03 0.00 0.00 0.00 2292 2725
10 -1.12 10.54 3.07 0.04 0.37 0.11 0.01 2262 2707
20 -0.80 3.78 1.10 0.06 0.28 0.08 0.02 2233 2690
30 -0.52 1.66 0.48 0.09 0.29 0.08 0.03 2205 2672
40 -0.30 0.71 0.21 0.13 0.32 0.09 0.04 2176 2655
50 -0.12 0.23 0.07 0.19 0.37 0.11 0.06 2148 2638
60 0.01 -0.01 0.00 0.26 0.42 0.12 0.07 2120 2621
70 0.09 -0.12 -0.03 0.35 0.47 0.14 0.08 2093 2604
80 0.11 -0.13 -0.04 0.44 0.53 0.15 0.09 2066 2587
90 0.08 -0.09 -0.03 0.55 0.59 0.17 0.10 2039 2570
100 0.01 -0.01 0.00 0.68 0.65 0.19 0.11 2012 2553
110 -0.13 0.11 0.03 0.82 0.71 0.21 0.13 1986 2536
120 -0.31 0.25 0.07 0.97 0.77 0.22 0.14 1959 2519
130 -0.55 0.41 0.12 1.13 0.83 0.24 0.15 1934 2503
140 -0.85 0.58 0.17 1.31 0.89 0.26 0.16 1908 2486
150 -1.20 0.77 0.22 1.51 0.96 0.28 0.17 1883 2470
160 -1.61 0.96 0.28 1.71 1.02 0.30 0.19 1857 2453
170 -2.08 1.17 0.34 1.94 1.09 0.32 0.20 1833 2437
180 -2.61 1.38 0.40 2.17 1.15 0.34 0.21 1808 2420
190 -3.19 1.60 0.47 2.42 1.22 0.35 0.22 1784 2404
200 -3.84 1.83 0.53 2.69 1.28 0.37 0.24 1760 2388
210 -4.55 2.07 0.60 2.97 1.35 0.39 0.25 1736 2371
220 -5.31 2.31 0.67 3.27 1.42 0.41 0.26 1712 2355
230 -6.15 2.55 0.74 3.58 1.49 0.43 0.27 1689 2339
240 -7.04 2.80 0.81 3.91 1.55 0.45 0.29 1666 2323
250 -8.00 3.05 0.89 4.25 1.62 0.47 0.30 1643 2307
260 -9.02 3.31 0.96 4.61 1.69 0.49 0.31 1621 2291
270 -10.12 3.58 1.04 4.99 1.76 0.51 0.33 1598 2275
280 -11.27 3.84 1.12 5.38 1.83 0.53 0.34 1576 2260
290 -12.50 4.11 1.20 5.79 1.90 0.55 0.35 1554 2244
300 -13.79 4.39 1.28 6.21 1.98 0.57 0.37 1533 2228
310 -15.16 4.67 1.36 6.65 2.05 0.60 0.38 1511 2213
320 -16.60 4.95 1.44 7.11 2.12 0.62 0.39 1490 2197
330 -18.10 5.24 1.52 7.58 2.19 0.64 0.41 1469 2182
340 -19.69 5.53 1.61 8.07 2.27 0.66 0.42 1448 2166
350 -21.34 5.82 1.69 8.58 2.34 0.68 0.43 1428 2151
360 -23.07 6.12 1.78 9.11 2.42 0.70 0.45 1408 2135
370 -24.88 6.42 1.87 9.65 2.49 0.72 0.46 1388 2120
380 -26.76 6.72 1.96 10.21 2.57 0.75 0.48 1368 2105
390 -28.72 7.03 2.05 10.79 2.64 0.77 0.49 1348 2090
400 -30.77 7.34 2.14 11.39 2.72 0.79 0.51 1329 2075
410 -32.89 7.66 2.23 12.01 2.80 0.81 0.52 1310 2060
420 -35.09 7.98 2.32 12.64 2.87 0.84 0.53 1291 2045
430 -37.38 8.30 2.41 13.30 2.95 0.86 0.55 1272 2030
440 -39.75 8.63 2.51 13.97 3.03 0.88 0.56 1254 2015
450 -42.21 8.96 2.60 14.66 3.11 0.90 0.58 1236 2001
460 -44.76 9.29 2.70 15.38 3.19 0.93 0.59 1217 1986
470 -47.39 9.63 2.80 16.11 3.27 0.95 0.61 1200 1971
480 -50.11 9.97 2.90 16.86 3.35 0.98 0.62 1182 1957
490 -52.93 10.31 3.00 17.63 3.43 1.00 0.64 1165 1942
500 -55.83 10.66 3.10 18.42 3.52 1.02 0.66 1147 1928
510 -58.83 11.01 3.20 19.23 3.60 1.05 0.67 1130 1914
520 -61.92 11.37 3.31 20.06 3.68 1.07 0.69 1114 1899
530 -65.11 11.73 3.41 20.92 3.77 1.10 0.70 1097 1885
540 -68.40 12.09 3.52 21.79 3.85 1.12 0.72 1081 1871
550 -71.79 12.46 3.62 22.69 3.94 1.15 0.73 1064 1857
560 -75.28 12.83 3.73 23.60 4.02 1.17 0.75 1048 1843
570 -78.87 13.21 3.84 24.54 4.11 1.20 0.77 1033 1829
580 -82.56 13.59 3.95 25.50 4.20 1.22 0.78 1017 1815
590 -86.36 13.98 4.07 26.49 4.29 1.25 0.80 1002 1801
600 -90.27 14.36 4.18 27.49 4.37 1.27 0.82 987 1788
610 -94.29 14.76 4.29 28.52 4.46 1.30 0.83 972 1774
620 -98.41 15.15 4.41 29.57 4.55 1.32 0.85 957 1761
630 -102.65 15.56 4.53 30.64 4.64 1.35 0.87 942 1747
640 -107.00 15.96 4.64 31.74 4.73 1.38 0.89 928 1734
650 -111.47 16.37 4.76 32.86 4.83 1.40 0.90 914 1720
660 -116.06 16.79 4.88 34.00 4.92 1.43 0.92 900 1707
670 -120.76 17.21 5.01 35.17 5.01 1.46 0.94 886 1694
680 -125.59 17.63 5.13 36.36 5.11 1.49 0.96 872 1681
690 -130.54 18.06 5.25 37.58 5.20 1.51 0.97 859 1668
700 -135.61 18.50 5.38 38.82 5.29 1.54 0.99 846 1655
710 -140.81 18.94 5.51 40.08 5.39 1.57 1.01 833 1642
720 -146.14 19.38 5.64 41.37 5.49 1.60 1.03 820 1630
730 -151.60 19.83 5.77 42.69 5.58 1.62 1.05 807 1617
740 -157.19 20.28 5.90 44.03 5.68 1.65 1.06 795 1605
750 -162.92 20.74 6.03 45.40 5.78 1.68 1.08 783 1592
760 -168.79 21.20 6.17 46.79 5.88 1.71 1.10 770 1580
770 -174.79 21.67 6.30 48.21 5.98 1.74 1.12 759 1568
780 -180.94 22.15 6.44 49.65 6.08 1.77 1.14 747 1555
790 -187.23 22.63 6.58 51.12 6.18 1.80 1.16 735 1543
800 -193.66 23.11 6.72 52.62 6.28 1.83 1.18 724 1531
810 -200.25 23.60 6.87 54.14 6.38 1.86 1.20 713 1519
820 -206.98 24.10 7.01 55.70 6.49 1.89 1.22 702 1508
830 -213.87 24.60 7.16 57.28 6.59 1.92 1.24 691 1496
840 -220.91 25.11 7.30 58.88 6.69 1.95 1.26 680 1484
850 -228.11 25.62 7.45 60.52 6.80 1.98 1.28 669 1473
860 -235.47 26.14 7.60 62.18 6.90 2.01 1.30 659 1461
870 -243.00 26.67 7.76 63.87 7.01 2.04 1.32 649 1450
880 -250.68 27.20 7.91 65.59 7.12 2.07 1.34 639 1439
890 -258.54 27.74 8.07 67.34 7.22 2.10 1.36 629 1428
900 -266.57 28.28 8.23 69.11 7.33 2.13 1.38 619 1416
910 -274.77 28.83 8.39 70.92 7.44 2.16 1.40 610 1406
920 -283.15 29.39 8.55 72.75 7.55 2.20 1.43 601 1395
930 -291.70 29.95 8.71 74.62 7.66 2.23 1.45 591 1384
940 -300.44 30.52 8.88 76.51 7.77 2.26 1.47 582 1374
950 -309.36 31.09 9.04 78.43 7.88 2.29 1.49 574 1363
960 -318.47 31.68 9.21 80.38 8.00 2.33 1.51 565 1353
970 -327.76 32.27 9.39 82.36 8.11 2.36 1.54 556 1342
980 -337.25 32.86 9.56 84.38 8.22 2.39 1.56 548 1332
990 -346.94 33.46 9.73 86.42 8.34 2.42 1.58 540 1322
1000 -356.83 34.07 9.91 88.49 8.45 2.46 1.60 532 1313

7mm08 154gr SST

Drag Function: G1
Ballistic Coefficient: 0.525
Bullet Weight: 154 gr
Initial Velocity: 2800 fps
Sight Height : 1.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1000 yd
Maximum Range: 6406 yd
Step Size: 10 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -1.50 0.00 0.00 0.03 0.00 0.00 0.00 2681 2800
10 -1.13 10.66 3.10 0.04 0.35 0.10 0.01 2647 2782
20 -0.82 3.89 1.13 0.06 0.27 0.08 0.02 2614 2765
30 -0.55 1.75 0.51 0.09 0.27 0.08 0.03 2581 2747
40 -0.33 0.78 0.23 0.13 0.31 0.09 0.04 2548 2730
50 -0.15 0.29 0.09 0.18 0.35 0.10 0.05 2516 2712
60 -0.03 0.04 0.01 0.25 0.40 0.12 0.07 2484 2695
70 0.05 -0.07 -0.02 0.33 0.45 0.13 0.08 2453 2678
80 0.09 -0.10 -0.03 0.42 0.50 0.15 0.09 2421 2661
90 0.07 -0.07 -0.02 0.53 0.56 0.16 0.10 2390 2644
100 0.00 0.00 0.00 0.65 0.62 0.18 0.11 2360 2627
110 -0.11 0.10 0.03 0.78 0.67 0.20 0.12 2329 2610
120 -0.28 0.22 0.07 0.92 0.73 0.21 0.13 2299 2593
130 -0.50 0.37 0.11 1.08 0.79 0.23 0.15 2270 2576
140 -0.77 0.53 0.15 1.25 0.85 0.25 0.16 2240 2559
150 -1.10 0.70 0.20 1.43 0.91 0.27 0.17 2211 2543
160 -1.48 0.88 0.26 1.63 0.97 0.28 0.18 2182 2526
170 -1.91 1.07 0.31 1.84 1.04 0.30 0.19 2154 2510
180 -2.40 1.27 0.37 2.07 1.10 0.32 0.20 2126 2493
190 -2.95 1.48 0.43 2.31 1.16 0.34 0.22 2098 2477
200 -3.55 1.69 0.49 2.56 1.22 0.36 0.23 2070 2460
210 -4.21 1.91 0.56 2.83 1.29 0.37 0.24 2043 2444
220 -4.92 2.14 0.62 3.11 1.35 0.39 0.25 2016 2428
230 -5.70 2.37 0.69 3.41 1.41 0.41 0.27 1989 2411
240 -6.54 2.60 0.76 3.72 1.48 0.43 0.28 1962 2395
250 -7.43 2.84 0.83 4.05 1.55 0.45 0.29 1936 2379
260 -8.39 3.08 0.90 4.39 1.61 0.47 0.30 1910 2363
270 -9.41 3.33 0.97 4.75 1.68 0.49 0.32 1884 2347
280 -10.49 3.58 1.04 5.12 1.74 0.51 0.33 1859 2331
290 -11.64 3.83 1.11 5.50 1.81 0.53 0.34 1834 2315
300 -12.85 4.09 1.19 5.91 1.88 0.55 0.36 1809 2300
310 -14.13 4.35 1.27 6.32 1.95 0.57 0.37 1784 2284
320 -15.48 4.62 1.34 6.76 2.02 0.59 0.38 1760 2268
330 -16.89 4.88 1.42 7.21 2.09 0.61 0.39 1736 2253
340 -18.37 5.16 1.50 7.68 2.15 0.63 0.41 1712 2237
350 -19.92 5.43 1.58 8.16 2.23 0.65 0.42 1688 2222
360 -21.54 5.71 1.66 8.66 2.30 0.67 0.44 1665 2206
370 -23.23 5.99 1.74 9.17 2.37 0.69 0.45 1642 2191
380 -25.00 6.28 1.83 9.71 2.44 0.71 0.46 1619 2176
390 -26.83 6.57 1.91 10.26 2.51 0.73 0.48 1596 2160
400 -28.75 6.86 2.00 10.82 2.58 0.75 0.49 1574 2145
410 -30.73 7.16 2.08 11.41 2.66 0.77 0.50 1552 2130
420 -32.80 7.45 2.17 12.01 2.73 0.79 0.52 1530 2115
430 -34.94 7.76 2.26 12.63 2.80 0.82 0.53 1508 2100
440 -37.16 8.06 2.35 13.27 2.88 0.84 0.55 1487 2085
450 -39.46 8.37 2.44 13.93 2.95 0.86 0.56 1466 2070
460 -41.84 8.68 2.53 14.60 3.03 0.88 0.58 1445 2055
470 -44.31 9.00 2.62 15.29 3.11 0.90 0.59 1424 2040
480 -46.86 9.32 2.71 16.01 3.18 0.93 0.61 1403 2026
490 -49.49 9.64 2.80 16.74 3.26 0.95 0.62 1383 2011
500 -52.21 9.97 2.90 17.49 3.34 0.97 0.64 1363 1997
510 -55.01 10.30 3.00 18.25 3.42 0.99 0.65 1344 1982
520 -57.91 10.63 3.09 19.04 3.50 1.02 0.67 1324 1968
530 -60.89 10.97 3.19 19.85 3.58 1.04 0.68 1305 1953
540 -63.97 11.31 3.29 20.68 3.66 1.06 0.70 1286 1939
550 -67.14 11.65 3.39 21.53 3.74 1.09 0.71 1267 1925
560 -70.40 12.00 3.49 22.39 3.82 1.11 0.73 1248 1910
570 -73.75 12.35 3.59 23.28 3.90 1.13 0.74 1230 1896
580 -77.21 12.71 3.70 24.19 3.98 1.16 0.76 1212 1882
590 -80.76 13.07 3.80 25.12 4.07 1.18 0.78 1194 1868
600 -84.41 13.43 3.91 26.07 4.15 1.21 0.79 1176 1854
610 -88.16 13.80 4.01 27.05 4.23 1.23 0.81 1159 1841
620 -92.02 14.17 4.12 28.04 4.32 1.26 0.82 1141 1827
630 -95.98 14.55 4.23 29.06 4.40 1.28 0.84 1124 1813
640 -100.04 14.92 4.34 30.09 4.49 1.31 0.86 1107 1800
650 -104.22 15.31 4.45 31.15 4.58 1.33 0.87 1091 1786
660 -108.50 15.70 4.57 32.24 4.66 1.36 0.89 1074 1772
670 -112.89 16.09 4.68 33.34 4.75 1.38 0.91 1058 1759
680 -117.39 16.48 4.79 34.47 4.84 1.41 0.92 1042 1746
690 -122.01 16.88 4.91 35.62 4.93 1.43 0.94 1027 1733
700 -126.75 17.29 5.03 36.79 5.02 1.46 0.96 1011 1719
710 -131.60 17.70 5.15 37.99 5.11 1.49 0.98 996 1706
720 -136.57 18.11 5.27 39.21 5.20 1.51 0.99 981 1693
730 -141.66 18.53 5.39 40.46 5.29 1.54 1.01 966 1680
740 -146.88 18.95 5.51 41.73 5.38 1.57 1.03 951 1668
750 -152.22 19.38 5.64 43.02 5.48 1.59 1.05 937 1655
760 -157.68 19.81 5.76 44.34 5.57 1.62 1.07 922 1642
770 -163.28 20.25 5.89 45.68 5.66 1.65 1.08 908 1630
780 -169.01 20.69 6.02 47.05 5.76 1.68 1.10 894 1617
790 -174.87 21.13 6.15 48.44 5.85 1.70 1.12 881 1605
800 -180.86 21.59 6.28 49.86 5.95 1.73 1.14 867 1592
810 -187.00 22.04 6.41 51.30 6.05 1.76 1.16 854 1580
820 -193.27 22.50 6.55 52.77 6.14 1.79 1.18 841 1568
830 -199.68 22.97 6.68 54.27 6.24 1.82 1.20 828 1556
840 -206.24 23.44 6.82 55.79 6.34 1.84 1.22 815 1544
850 -212.94 23.92 6.96 57.34 6.44 1.87 1.24 803 1532
860 -219.79 24.40 7.10 58.91 6.54 1.90 1.26 790 1520
870 -226.79 24.89 7.24 60.51 6.64 1.93 1.28 778 1508
880 -233.94 25.38 7.38 62.14 6.74 1.96 1.30 766 1497
890 -241.25 25.88 7.53 63.80 6.84 1.99 1.32 754 1485
900 -248.72 26.39 7.68 65.48 6.95 2.02 1.34 743 1474
910 -256.34 26.90 7.82 67.19 7.05 2.05 1.36 732 1463
920 -264.13 27.41 7.97 68.93 7.15 2.08 1.38 720 1451
930 -272.09 27.94 8.13 70.70 7.26 2.11 1.40 709 1440
940 -280.21 28.46 8.28 72.50 7.36 2.14 1.42 699 1429
950 -288.50 29.00 8.43 74.32 7.47 2.17 1.44 688 1418
960 -296.96 29.54 8.59 76.17 7.58 2.20 1.46 677 1407
970 -305.60 30.08 8.75 78.05 7.68 2.24 1.48 667 1397
980 -314.42 30.64 8.91 79.96 7.79 2.27 1.50 657 1386
990 -323.42 31.19 9.07 81.90 7.90 2.30 1.53 647 1376
1000 -332.60 31.76 9.24 83.87 8.01 2.33 1.55 637 1365
shooting chronograph

Keep in mind this is an approximation and although it is quite accurate it should never replace first-hand experience of shooting your specific firearm and ammunition to determine the bullet drop and windage at different ranges and conditions. To make it as accurate as possible, it is important that you input the most accurate information that represents shooting conditions, your firearm, and cartridge. The two most important variables are the Initial Velocity and the Ballistic Coefficient. If you do not have a Shooting Chronograph, I strongly suggest you purchase one. It is a great investment if you want to get into long range shooting and will be especially useful if you handload.

I want this to be the best ballistic trajectory calculator out there. Please let me know how it can be improved upon. You can find an email form and contact information here. Thank you.