Ballistic Trajectory Calculator

Use this ballistic calculator in order to calculate the flight path of a bullet given the shooting parameters that meet your conditions. This calculator will produce a ballistic trajectory chart that shows the bullet drop, bullet energy, windage, and velocity. It will a produce a line graph showing the bullet drop and flight path of the bullet. By adding trajectories to the panel on the right you may produce charts and graphs that show the different trajectories side by side. This can be useful in comparing cartridges or loads.

Single Trajectory Graph & Chart [?]
Drag Function: [?]
Ballistic Coefficient:[?]
Bullet Weight: [?] (gr)
Initial Velocity: [?] (fps)
Zero Range: [?] (yd)
Sight Height: [?] (in)
Shooting Angle: [?] (deg)
Wind Speed: [?] (mph)
Wind Angle: [?] (deg)
Correct for Atmosphere: [?]
Altitude: [?] (ft)
Temperature: [?] (F)
Barometric Pressure:[?] (hg)
Relative Humidity: [?] (%)
Show Sound Barrier: [?]
Chart Range: [?] (yd)
Chart Step Size: [?] (yd)
Multiple Trajectory Graph [?]
Trajectories
Width: (px)
Height: (px)
Range: (yd)
Chart Step Size: (yd)
Label:
Chart Column Customization [?]

Create Column

Data:
Units:
Color: #

Chart Columns




Calculating Trajectories . . . . . . . . Done (0.48 seconds)

.50 BMG, 7.62mm and 5.56mm with adjusted sights Ballistic Trajectory Chart

.50 BMG 100yd

Drag Function: G1
Ballistic Coefficient: 1.050
Bullet Weight: 750 gr
Initial Velocity: 2820 fps
Sight Height : 1.5 in
Shooting Angle: 0°
Wind Speed: 0 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 4000 yd
Maximum Range: 10201 yd
Step Size: 20 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -1.50 0.00 0.00 0.00 0.00 0.00 0.00 13246 2820
20 -0.84 3.96 1.15 0.00 0.00 0.00 0.02 13079 2802
40 -0.35 0.84 0.24 0.00 0.00 0.00 0.04 12915 2785
60 -0.05 0.08 0.02 0.00 0.00 0.00 0.06 12753 2767
80 0.07 -0.08 -0.02 0.00 0.00 0.00 0.09 12592 2750
100 0.00 0.00 0.00 0.00 0.00 0.00 0.11 12433 2732
120 -0.25 0.20 0.06 0.00 0.00 0.00 0.13 12276 2715
140 -0.68 0.47 0.14 0.00 0.00 0.00 0.15 12120 2698
160 -1.31 0.78 0.23 0.00 0.00 0.00 0.17 11966 2680
180 -2.14 1.13 0.33 0.00 0.00 0.00 0.20 11814 2663
200 -3.16 1.51 0.44 0.00 0.00 0.00 0.22 11663 2646
220 -4.38 1.90 0.55 0.00 0.00 0.00 0.24 11513 2629
240 -5.80 2.30 0.67 0.00 0.00 0.00 0.27 11365 2612
260 -7.42 2.72 0.79 0.00 0.00 0.00 0.29 11219 2595
280 -9.25 3.15 0.92 0.00 0.00 0.00 0.31 11074 2578
300 -11.29 3.59 1.04 0.00 0.00 0.00 0.34 10931 2562
320 -13.54 4.04 1.17 0.00 0.00 0.00 0.36 10789 2545
340 -16.00 4.49 1.31 0.00 0.00 0.00 0.38 10648 2528
360 -18.69 4.95 1.44 0.00 0.00 0.00 0.41 10509 2512
380 -21.59 5.42 1.58 0.00 0.00 0.00 0.43 10371 2495
400 -24.72 5.90 1.72 0.00 0.00 0.00 0.45 10235 2479
420 -28.07 6.38 1.86 0.00 0.00 0.00 0.48 10100 2463
440 -31.65 6.87 2.00 0.00 0.00 0.00 0.50 9967 2446
460 -35.47 7.36 2.14 0.00 0.00 0.00 0.53 9835 2430
480 -39.52 7.86 2.29 0.00 0.00 0.00 0.55 9704 2414
500 -43.81 8.36 2.43 0.00 0.00 0.00 0.58 9575 2398
520 -48.34 8.87 2.58 0.00 0.00 0.00 0.60 9447 2381
540 -53.12 9.39 2.73 0.00 0.00 0.00 0.63 9320 2365
560 -58.14 9.91 2.88 0.00 0.00 0.00 0.65 9194 2350
580 -63.42 10.44 3.04 0.00 0.00 0.00 0.68 9070 2334
600 -68.95 10.97 3.19 0.00 0.00 0.00 0.70 8948 2318
620 -74.74 11.51 3.35 0.00 0.00 0.00 0.73 8826 2302
640 -80.79 12.05 3.51 0.00 0.00 0.00 0.76 8706 2286
660 -87.11 12.60 3.67 0.00 0.00 0.00 0.78 8587 2271
680 -93.70 13.16 3.83 0.00 0.00 0.00 0.81 8469 2255
700 -100.57 13.72 3.99 0.00 0.00 0.00 0.84 8353 2239
720 -107.71 14.28 4.15 0.00 0.00 0.00 0.86 8238 2224
740 -115.13 14.85 4.32 0.00 0.00 0.00 0.89 8124 2208
760 -122.83 15.43 4.49 0.00 0.00 0.00 0.92 8011 2193
780 -130.83 16.01 4.66 0.00 0.00 0.00 0.94 7900 2178
800 -139.12 16.60 4.83 0.00 0.00 0.00 0.97 7789 2163
820 -147.70 17.20 5.00 0.00 0.00 0.00 1.00 7680 2147
840 -156.59 17.80 5.18 0.00 0.00 0.00 1.03 7572 2132
860 -165.78 18.41 5.35 0.00 0.00 0.00 1.06 7466 2117
880 -175.29 19.02 5.53 0.00 0.00 0.00 1.09 7360 2102
900 -185.11 19.64 5.71 0.00 0.00 0.00 1.11 7256 2087
920 -195.24 20.26 5.89 0.00 0.00 0.00 1.14 7153 2072
940 -205.71 20.89 6.08 0.00 0.00 0.00 1.17 7051 2057
960 -216.50 21.53 6.26 0.00 0.00 0.00 1.20 6950 2043
980 -227.62 22.18 6.45 0.00 0.00 0.00 1.23 6850 2028
1000 -239.08 22.83 6.64 0.00 0.00 0.00 1.26 6752 2013
1020 -250.88 23.49 6.83 0.00 0.00 0.00 1.29 6654 1999
1040 -263.04 24.15 7.02 0.00 0.00 0.00 1.32 6558 1984
1060 -275.54 24.82 7.22 0.00 0.00 0.00 1.35 6463 1970
1080 -288.41 25.50 7.42 0.00 0.00 0.00 1.38 6369 1955
1100 -301.63 26.18 7.62 0.00 0.00 0.00 1.41 6276 1941
1120 -315.23 26.87 7.82 0.00 0.00 0.00 1.44 6184 1927
1140 -329.20 27.57 8.02 0.00 0.00 0.00 1.47 6094 1913
1160 -343.55 28.28 8.23 0.00 0.00 0.00 1.51 6004 1899
1180 -358.29 28.99 8.43 0.00 0.00 0.00 1.54 5916 1885
1200 -373.42 29.71 8.64 0.00 0.00 0.00 1.57 5828 1871
1220 -388.94 30.44 8.86 0.00 0.00 0.00 1.60 5742 1857
1240 -404.87 31.18 9.07 0.00 0.00 0.00 1.63 5657 1843
1260 -421.21 31.92 9.29 0.00 0.00 0.00 1.67 5573 1829
1280 -437.96 32.67 9.50 0.00 0.00 0.00 1.70 5490 1815
1300 -455.13 33.43 9.72 0.00 0.00 0.00 1.73 5408 1802
1320 -472.74 34.20 9.95 0.00 0.00 0.00 1.77 5327 1788
1340 -490.77 34.97 10.17 0.00 0.00 0.00 1.80 5247 1775
1360 -509.25 35.76 10.40 0.00 0.00 0.00 1.83 5168 1761
1380 -528.18 36.55 10.63 0.00 0.00 0.00 1.87 5090 1748
1400 -547.73 37.35 10.87 0.00 0.00 0.00 1.90 5013 1735
1420 -567.57 38.16 11.10 0.00 0.00 0.00 1.94 4937 1722
1440 -587.89 38.98 11.34 0.00 0.00 0.00 1.97 4862 1709
1460 -608.68 39.81 11.58 0.00 0.00 0.00 2.01 4788 1696
1480 -629.96 40.64 11.82 0.00 0.00 0.00 2.04 4716 1683
1500 -651.72 41.48 12.07 0.00 0.00 0.00 2.08 4644 1670
1520 -673.99 42.34 12.32 0.00 0.00 0.00 2.12 4574 1657
1540 -696.76 43.20 12.57 0.00 0.00 0.00 2.15 4504 1644
1560 -720.04 44.07 12.82 0.00 0.00 0.00 2.19 4436 1632
1580 -743.85 44.95 13.08 0.00 0.00 0.00 2.23 4368 1619
1600 -768.19 45.84 13.34 0.00 0.00 0.00 2.26 4301 1607
1620 -793.06 46.74 13.60 0.00 0.00 0.00 2.30 4236 1595
1640 -818.48 47.65 13.86 0.00 0.00 0.00 2.34 4171 1582
1660 -844.45 48.57 14.13 0.00 0.00 0.00 2.38 4107 1570
1680 -870.99 49.50 14.40 0.00 0.00 0.00 2.41 4044 1558
1700 -898.33 50.45 14.68 0.00 0.00 0.00 2.45 3982 1546
1720 -926.03 51.40 14.95 0.00 0.00 0.00 2.49 3921 1534
1740 -954.31 52.37 15.23 0.00 0.00 0.00 2.53 3861 1523
1760 -983.20 53.34 15.52 0.00 0.00 0.00 2.57 3802 1511
1780 -1012.69 54.32 15.80 0.00 0.00 0.00 2.61 3744 1499
1800 -1042.80 55.32 16.09 0.00 0.00 0.00 2.65 3686 1488
1820 -1073.54 56.32 16.38 0.00 0.00 0.00 2.69 3630 1476
1840 -1104.92 57.34 16.68 0.00 0.00 0.00 2.73 3575 1465
1860 -1136.94 58.36 16.98 0.00 0.00 0.00 2.77 3520 1454
1880 -1169.89 59.41 17.28 0.00 0.00 0.00 2.81 3466 1443
1900 -1203.24 60.46 17.59 0.00 0.00 0.00 2.86 3414 1432
1920 -1237.27 61.53 17.90 0.00 0.00 0.00 2.90 3362 1421
1940 -1271.99 62.60 18.21 0.00 0.00 0.00 2.94 3311 1410
1960 -1307.40 63.69 18.53 0.00 0.00 0.00 2.98 3261 1399
1980 -1343.52 64.79 18.85 0.00 0.00 0.00 3.03 3212 1389
2000 -1380.36 65.90 19.17 0.00 0.00 0.00 3.07 3163 1378
2020 -1418.25 67.03 19.50 0.00 0.00 0.00 3.11 3116 1368
2040 -1456.57 68.17 19.83 0.00 0.00 0.00 3.16 3069 1357
2060 -1495.64 69.32 20.16 0.00 0.00 0.00 3.20 3024 1347
2080 -1535.48 70.48 20.50 0.00 0.00 0.00 3.25 2979 1337
2100 -1576.09 71.66 20.84 0.00 0.00 0.00 3.29 2935 1327
2120 -1617.49 72.85 21.19 0.00 0.00 0.00 3.34 2892 1318
2140 -1660.04 74.06 21.54 0.00 0.00 0.00 3.38 2850 1308
2160 -1703.06 75.28 21.90 0.00 0.00 0.00 3.43 2808 1299
2180 -1746.89 76.51 22.25 0.00 0.00 0.00 3.48 2768 1289
2200 -1791.56 77.75 22.62 0.00 0.00 0.00 3.52 2729 1280
2220 -1837.46 79.02 22.99 0.00 0.00 0.00 3.57 2690 1271
2240 -1883.84 80.29 23.36 0.00 0.00 0.00 3.62 2652 1262
2260 -1931.09 81.58 23.73 0.00 0.00 0.00 3.67 2615 1253
2280 -1979.22 82.88 24.11 0.00 0.00 0.00 3.71 2579 1244
2300 -2028.66 84.21 24.49 0.00 0.00 0.00 3.76 2543 1236
2320 -2078.60 85.54 24.88 0.00 0.00 0.00 3.81 2509 1227
2340 -2129.46 86.88 25.27 0.00 0.00 0.00 3.86 2475 1219
2360 -2181.68 88.25 25.67 0.00 0.00 0.00 3.91 2442 1211
2380 -2234.42 89.63 26.07 0.00 0.00 0.00 3.96 2410 1203
2400 -2288.12 91.02 26.48 0.00 0.00 0.00 4.01 2379 1195
2420 -2343.25 92.44 26.89 0.00 0.00 0.00 4.06 2348 1187
2440 -2398.90 93.86 27.30 0.00 0.00 0.00 4.11 2318 1180
2460 -2455.55 95.30 27.72 0.00 0.00 0.00 4.16 2289 1172
2480 -2513.69 96.76 28.15 0.00 0.00 0.00 4.21 2261 1165
2500 -2572.37 98.23 28.57 0.00 0.00 0.00 4.27 2233 1158
2520 -2632.58 99.73 29.01 0.00 0.00 0.00 4.32 2207 1151
2540 -2693.35 101.23 29.45 0.00 0.00 0.00 4.37 2181 1144
2560 -2755.16 102.74 29.89 0.00 0.00 0.00 4.42 2155 1138
2580 -2818.58 104.29 30.34 0.00 0.00 0.00 4.48 2131 1131
2600 -2882.55 105.84 30.79 0.00 0.00 0.00 4.53 2107 1125
2620 -2948.16 107.41 31.25 0.00 0.00 0.00 4.58 2083 1118
- Sound Barrier (1116 fps) -
2640 -3014.33 109.00 31.71 0.00 0.00 0.00 4.64 2061 1112
2660 -3082.19 110.61 32.17 0.00 0.00 0.00 4.69 2039 1106
2680 -3150.61 112.22 32.64 0.00 0.00 0.00 4.75 2017 1101
2700 -3220.76 113.87 33.12 0.00 0.00 0.00 4.80 1996 1095
2720 -3292.07 115.53 33.61 0.00 0.00 0.00 4.86 1976 1089
2740 -3363.96 117.19 34.09 0.00 0.00 0.00 4.91 1956 1084
2760 -3437.64 118.89 34.58 0.00 0.00 0.00 4.97 1937 1078
2780 -3512.52 120.60 35.08 0.00 0.00 0.00 5.02 1918 1073
2800 -3587.99 122.31 35.58 0.00 0.00 0.00 5.08 1900 1068
2820 -3665.30 124.06 36.09 0.00 0.00 0.00 5.14 1882 1063
2840 -3743.85 125.82 36.60 0.00 0.00 0.00 5.19 1865 1058
2860 -3822.98 127.59 37.11 0.00 0.00 0.00 5.25 1848 1053
2880 -3904.02 129.38 37.64 0.00 0.00 0.00 5.31 1832 1049
2900 -3986.34 131.20 38.16 0.00 0.00 0.00 5.37 1816 1044
2920 -4069.93 133.03 38.70 0.00 0.00 0.00 5.42 1800 1040
2940 -4154.11 134.86 39.23 0.00 0.00 0.00 5.48 1785 1035
2960 -4240.29 136.72 39.77 0.00 0.00 0.00 5.54 1770 1031
2980 -4327.78 138.61 40.32 0.00 0.00 0.00 5.60 1755 1027
3000 -4416.59 140.50 40.87 0.00 0.00 0.00 5.66 1741 1022
3020 -4506.74 142.42 41.43 0.00 0.00 0.00 5.72 1727 1018
3040 -4598.23 144.35 41.99 0.00 0.00 0.00 5.78 1713 1014
3060 -4691.07 146.30 42.56 0.00 0.00 0.00 5.84 1700 1010
3080 -4785.27 148.27 43.13 0.00 0.00 0.00 5.90 1687 1006
3100 -4880.84 150.25 43.71 0.00 0.00 0.00 5.96 1674 1003
3120 -4977.80 152.25 44.29 0.00 0.00 0.00 6.02 1662 999
3140 -5076.15 154.27 44.88 0.00 0.00 0.00 6.08 1650 995
3160 -5175.90 156.30 45.47 0.00 0.00 0.00 6.14 1638 992
3180 -5277.90 158.37 46.07 0.00 0.00 0.00 6.20 1626 988
3200 -5380.50 160.44 46.67 0.00 0.00 0.00 6.26 1614 984
3220 -5484.52 162.53 47.28 0.00 0.00 0.00 6.32 1603 981
3240 -5589.98 164.63 47.89 0.00 0.00 0.00 6.39 1592 978
3260 -5697.78 166.76 48.51 0.00 0.00 0.00 6.45 1581 974
3280 -5806.16 168.90 49.13 0.00 0.00 0.00 6.51 1571 971
3300 -5916.92 171.07 49.76 0.00 0.00 0.00 6.57 1560 968
3320 -6028.25 173.24 50.39 0.00 0.00 0.00 6.64 1550 965
3340 -6141.07 175.42 51.03 0.00 0.00 0.00 6.70 1540 962
3360 -6256.33 177.65 51.67 0.00 0.00 0.00 6.76 1530 958
3380 -6372.15 179.86 52.32 0.00 0.00 0.00 6.83 1520 955
3400 -6490.45 182.12 52.98 0.00 0.00 0.00 6.89 1511 952
3420 -6610.30 184.39 53.64 0.00 0.00 0.00 6.95 1502 949
3440 -6730.70 186.66 54.30 0.00 0.00 0.00 7.02 1492 947
3460 -6853.65 188.96 54.97 0.00 0.00 0.00 7.08 1483 944
3480 -6978.16 191.28 55.64 0.00 0.00 0.00 7.15 1474 941
3500 -7104.26 193.62 56.32 0.00 0.00 0.00 7.21 1466 938
3520 -7231.93 195.97 57.01 0.00 0.00 0.00 7.28 1457 935
3540 -7361.21 198.34 57.70 0.00 0.00 0.00 7.34 1449 933
3560 -7492.08 200.73 58.39 0.00 0.00 0.00 7.41 1440 930
3580 -7624.56 203.13 59.09 0.00 0.00 0.00 7.47 1432 927
3600 -7758.65 205.55 59.79 0.00 0.00 0.00 7.54 1424 925
3620 -7894.38 207.99 60.50 0.00 0.00 0.00 7.61 1416 922
3640 -8031.73 210.44 61.21 0.00 0.00 0.00 7.67 1408 919
3660 -8170.73 212.91 61.93 0.00 0.00 0.00 7.74 1400 917
3680 -8311.37 215.39 62.65 0.00 0.00 0.00 7.80 1393 914
3700 -8454.84 217.91 63.39 0.00 0.00 0.00 7.87 1385 912
3720 -8598.82 220.43 64.12 0.00 0.00 0.00 7.94 1378 909
3740 -8745.66 222.98 64.86 0.00 0.00 0.00 8.01 1370 907
3760 -8893.00 225.53 65.60 0.00 0.00 0.00 8.07 1363 905
3780 -9043.25 228.11 66.36 0.00 0.00 0.00 8.14 1356 902
3800 -9193.98 230.69 67.11 0.00 0.00 0.00 8.21 1349 900
3820 -9347.66 233.31 67.87 0.00 0.00 0.00 8.28 1342 898
3840 -9503.08 235.94 68.63 0.00 0.00 0.00 8.35 1335 895
3860 -9660.24 238.59 69.40 0.00 0.00 0.00 8.42 1329 893
3880 -9817.84 241.24 70.17 0.00 0.00 0.00 8.48 1322 891
3900 -9978.49 243.92 70.95 0.00 0.00 0.00 8.55 1315 889
3920 -10140.90 246.61 71.74 0.00 0.00 0.00 8.62 1309 887
3940 -10305.08 249.32 72.53 0.00 0.00 0.00 8.69 1303 884
3960 -10472.39 252.07 73.33 0.00 0.00 0.00 8.76 1296 882
3980 -10640.14 254.82 74.12 0.00 0.00 0.00 8.83 1290 880
4000 -10809.68 257.58 74.93 0.00 0.00 0.00 8.90 1284 878

.50 BMG 200yd

Drag Function: G1
Ballistic Coefficient: 1.050
Bullet Weight: 750 gr
Initial Velocity: 2820 fps
Sight Height : 1.5 in
Shooting Angle: 0°
Wind Speed: 0 mph
Wind Angle: 90°
Zero Range: 200 yd
Chart Range: 4000 yd
Maximum Range: 10198 yd
Step Size: 20 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -1.50 0.00 0.00 0.00 0.00 0.00 0.00 13246 2820
20 -0.52 2.44 0.71 0.00 0.00 0.00 0.02 13079 2802
40 0.28 -0.67 -0.19 0.00 0.00 0.00 0.04 12915 2785
60 0.90 -1.43 -0.42 0.00 0.00 0.00 0.06 12753 2767
80 1.34 -1.59 -0.46 0.00 0.00 0.00 0.09 12592 2750
100 1.59 -1.52 -0.44 0.00 0.00 0.00 0.11 12433 2732
120 1.66 -1.32 -0.38 0.00 0.00 0.00 0.13 12276 2715
140 1.54 -1.05 -0.30 0.00 0.00 0.00 0.15 12120 2698
160 1.22 -0.73 -0.21 0.00 0.00 0.00 0.17 11966 2680
180 0.72 -0.38 -0.11 0.00 0.00 0.00 0.20 11814 2663
200 0.01 -0.01 0.00 0.00 0.00 0.00 0.22 11663 2646
220 -0.89 0.39 0.11 0.00 0.00 0.00 0.24 11513 2629
240 -1.99 0.79 0.23 0.00 0.00 0.00 0.27 11365 2612
260 -3.30 1.21 0.35 0.00 0.00 0.00 0.29 11219 2595
280 -4.81 1.64 0.48 0.00 0.00 0.00 0.31 11074 2578
300 -6.53 2.08 0.60 0.00 0.00 0.00 0.34 10930 2562
320 -8.47 2.53 0.73 0.00 0.00 0.00 0.36 10789 2545
340 -10.62 2.98 0.87 0.00 0.00 0.00 0.38 10648 2528
360 -12.98 3.44 1.00 0.00 0.00 0.00 0.41 10509 2512
380 -15.57 3.91 1.14 0.00 0.00 0.00 0.43 10371 2495
400 -18.38 4.39 1.28 0.00 0.00 0.00 0.45 10235 2479
420 -21.42 4.87 1.42 0.00 0.00 0.00 0.48 10100 2463
440 -24.68 5.35 1.56 0.00 0.00 0.00 0.50 9967 2446
460 -28.18 5.85 1.70 0.00 0.00 0.00 0.53 9835 2430
480 -31.91 6.35 1.85 0.00 0.00 0.00 0.55 9704 2414
500 -35.89 6.85 1.99 0.00 0.00 0.00 0.58 9575 2398
520 -40.10 7.36 2.14 0.00 0.00 0.00 0.60 9446 2381
540 -44.56 7.88 2.29 0.00 0.00 0.00 0.63 9320 2365
560 -49.27 8.40 2.44 0.00 0.00 0.00 0.65 9194 2349
580 -54.23 8.93 2.60 0.00 0.00 0.00 0.68 9070 2334
600 -59.44 9.46 2.75 0.00 0.00 0.00 0.70 8947 2318
620 -64.92 10.00 2.91 0.00 0.00 0.00 0.73 8826 2302
640 -70.66 10.54 3.07 0.00 0.00 0.00 0.76 8706 2286
660 -76.66 11.09 3.23 0.00 0.00 0.00 0.78 8587 2271
680 -82.93 11.64 3.39 0.00 0.00 0.00 0.81 8469 2255
700 -89.48 12.20 3.55 0.00 0.00 0.00 0.84 8353 2239
720 -96.30 12.77 3.71 0.00 0.00 0.00 0.86 8238 2224
740 -103.41 13.34 3.88 0.00 0.00 0.00 0.89 8124 2208
760 -110.79 13.92 4.05 0.00 0.00 0.00 0.92 8011 2193
780 -118.47 14.50 4.22 0.00 0.00 0.00 0.95 7899 2178
800 -126.45 15.09 4.39 0.00 0.00 0.00 0.97 7789 2162
820 -134.72 15.69 4.56 0.00 0.00 0.00 1.00 7680 2147
840 -143.29 16.29 4.74 0.00 0.00 0.00 1.03 7572 2132
860 -152.16 16.89 4.91 0.00 0.00 0.00 1.06 7465 2117
880 -161.35 17.51 5.09 0.00 0.00 0.00 1.09 7360 2102
900 -170.85 18.13 5.27 0.00 0.00 0.00 1.11 7256 2087
920 -180.67 18.75 5.45 0.00 0.00 0.00 1.14 7153 2072
940 -190.82 19.38 5.64 0.00 0.00 0.00 1.17 7051 2057
960 -201.29 20.02 5.82 0.00 0.00 0.00 1.20 6950 2043
980 -212.10 20.66 6.01 0.00 0.00 0.00 1.23 6850 2028
1000 -223.24 21.32 6.20 0.00 0.00 0.00 1.26 6752 2013
1020 -234.73 21.97 6.39 0.00 0.00 0.00 1.29 6654 1999
1040 -246.57 22.64 6.58 0.00 0.00 0.00 1.32 6558 1984
1060 -258.76 23.31 6.78 0.00 0.00 0.00 1.35 6463 1970
1080 -271.30 23.99 6.98 0.00 0.00 0.00 1.38 6369 1955
1100 -284.21 24.67 7.18 0.00 0.00 0.00 1.41 6276 1941
1120 -297.49 25.36 7.38 0.00 0.00 0.00 1.44 6184 1927
1140 -311.15 26.06 7.58 0.00 0.00 0.00 1.47 6094 1913
1160 -325.18 26.77 7.79 0.00 0.00 0.00 1.51 6004 1899
1180 -339.60 27.48 7.99 0.00 0.00 0.00 1.54 5916 1885
1200 -354.42 28.20 8.20 0.00 0.00 0.00 1.57 5828 1871
1220 -369.62 28.93 8.42 0.00 0.00 0.00 1.60 5742 1857
1240 -385.24 29.67 8.63 0.00 0.00 0.00 1.63 5657 1843
1260 -401.26 30.41 8.85 0.00 0.00 0.00 1.67 5572 1829
1280 -417.69 31.16 9.06 0.00 0.00 0.00 1.70 5489 1815
1300 -434.55 31.92 9.28 0.00 0.00 0.00 1.73 5407 1802
1320 -451.84 32.69 9.51 0.00 0.00 0.00 1.77 5326 1788
1340 -469.56 33.46 9.73 0.00 0.00 0.00 1.80 5246 1775
1360 -487.72 34.24 9.96 0.00 0.00 0.00 1.83 5167 1761
1380 -506.34 35.04 10.19 0.00 0.00 0.00 1.87 5090 1748
1400 -525.40 35.84 10.42 0.00 0.00 0.00 1.90 5013 1735
1420 -545.09 36.65 10.66 0.00 0.00 0.00 1.94 4937 1722
1440 -565.09 37.47 10.90 0.00 0.00 0.00 1.97 4862 1708
1460 -585.57 38.29 11.14 0.00 0.00 0.00 2.01 4788 1695
1480 -606.53 39.13 11.38 0.00 0.00 0.00 2.04 4716 1683
1500 -627.98 39.97 11.63 0.00 0.00 0.00 2.08 4644 1670
1520 -649.93 40.83 11.88 0.00 0.00 0.00 2.12 4573 1657
1540 -672.39 41.69 12.13 0.00 0.00 0.00 2.15 4504 1644
1560 -695.35 42.56 12.38 0.00 0.00 0.00 2.19 4435 1632
1580 -718.85 43.44 12.64 0.00 0.00 0.00 2.23 4368 1619
1600 -742.87 44.33 12.90 0.00 0.00 0.00 2.26 4301 1607
1620 -767.42 45.23 13.16 0.00 0.00 0.00 2.30 4235 1595
1640 -792.53 46.14 13.42 0.00 0.00 0.00 2.34 4171 1582
1660 -818.19 47.06 13.69 0.00 0.00 0.00 2.38 4107 1570
1680 -844.41 47.99 13.96 0.00 0.00 0.00 2.41 4044 1558
1700 -871.21 48.93 14.23 0.00 0.00 0.00 2.45 3982 1546
1720 -898.81 49.89 14.51 0.00 0.00 0.00 2.49 3921 1534
1740 -926.78 50.86 14.79 0.00 0.00 0.00 2.53 3861 1522
1760 -955.35 51.83 15.08 0.00 0.00 0.00 2.57 3802 1511
1780 -984.53 52.81 15.36 0.00 0.00 0.00 2.61 3743 1499
1800 -1014.33 53.80 15.65 0.00 0.00 0.00 2.65 3686 1488
1820 -1044.75 54.81 15.94 0.00 0.00 0.00 2.69 3630 1476
1840 -1075.81 55.83 16.24 0.00 0.00 0.00 2.73 3575 1465
1860 -1107.52 56.85 16.54 0.00 0.00 0.00 2.77 3520 1454
1880 -1139.88 57.89 16.84 0.00 0.00 0.00 2.81 3466 1443
1900 -1173.19 58.95 17.15 0.00 0.00 0.00 2.86 3413 1432
1920 -1206.91 60.02 17.46 0.00 0.00 0.00 2.90 3361 1421
1940 -1241.31 61.09 17.77 0.00 0.00 0.00 2.94 3311 1410
1960 -1276.41 62.18 18.09 0.00 0.00 0.00 2.98 3261 1399
1980 -1312.22 63.28 18.41 0.00 0.00 0.00 3.03 3211 1389
2000 -1348.75 64.39 18.73 0.00 0.00 0.00 3.07 3163 1378
2020 -1386.00 65.51 19.06 0.00 0.00 0.00 3.11 3116 1368
2040 -1424.32 66.66 19.39 0.00 0.00 0.00 3.16 3069 1357
2060 -1463.08 67.81 19.73 0.00 0.00 0.00 3.20 3023 1347
2080 -1502.61 68.97 20.06 0.00 0.00 0.00 3.25 2979 1337
2100 -1542.91 70.15 20.41 0.00 0.00 0.00 3.29 2935 1327
2120 -1583.99 71.34 20.75 0.00 0.00 0.00 3.34 2892 1318
2140 -1626.23 72.55 21.10 0.00 0.00 0.00 3.38 2849 1308
2160 -1668.93 73.77 21.46 0.00 0.00 0.00 3.43 2808 1298
2180 -1712.45 75.00 21.82 0.00 0.00 0.00 3.48 2768 1289
2200 -1756.81 76.24 22.18 0.00 0.00 0.00 3.52 2728 1280
2220 -1802.01 77.50 22.54 0.00 0.00 0.00 3.57 2690 1271
2240 -1848.46 78.78 22.92 0.00 0.00 0.00 3.62 2651 1262
2260 -1895.39 80.07 23.29 0.00 0.00 0.00 3.67 2615 1253
2280 -1943.21 81.37 23.67 0.00 0.00 0.00 3.71 2578 1244
2300 -1992.34 82.70 24.06 0.00 0.00 0.00 3.76 2543 1236
2320 -2041.97 84.03 24.44 0.00 0.00 0.00 3.81 2508 1227
2340 -2092.52 85.37 24.83 0.00 0.00 0.00 3.86 2475 1219
2360 -2143.99 86.73 25.23 0.00 0.00 0.00 3.91 2442 1211
2380 -2196.86 88.12 25.63 0.00 0.00 0.00 3.96 2410 1203
2400 -2250.25 89.51 26.04 0.00 0.00 0.00 4.01 2378 1195
2420 -2304.60 90.92 26.45 0.00 0.00 0.00 4.06 2348 1187
2440 -2360.40 92.35 26.86 0.00 0.00 0.00 4.11 2318 1180
2460 -2416.74 93.79 27.28 0.00 0.00 0.00 4.16 2289 1172
2480 -2474.57 95.25 27.71 0.00 0.00 0.00 4.21 2261 1165
2500 -2532.94 96.72 28.14 0.00 0.00 0.00 4.27 2233 1158
2520 -2592.34 98.21 28.57 0.00 0.00 0.00 4.32 2206 1151
2540 -2653.30 99.72 29.01 0.00 0.00 0.00 4.37 2180 1144
2560 -2714.80 101.24 29.45 0.00 0.00 0.00 4.42 2155 1137
2580 -2777.91 102.78 29.90 0.00 0.00 0.00 4.48 2130 1131
2600 -2841.57 104.33 30.35 0.00 0.00 0.00 4.53 2107 1125
2620 -2906.87 105.91 30.81 0.00 0.00 0.00 4.58 2083 1118
