Ballistic Trajectory Calculator

Use this ballistic calculator in order to calculate the flight path of a bullet given the shooting parameters that meet your conditions. This calculator will produce a ballistic trajectory chart that shows the bullet drop, bullet energy, windage, and velocity. It will a produce a line graph showing the bullet drop and flight path of the bullet. By adding trajectories to the panel on the right you may produce charts and graphs that show the different trajectories side by side. This can be useful in comparing cartridges or loads.

Single Trajectory Graph & Chart [?]
Drag Function: [?]
Ballistic Coefficient:[?]
Bullet Weight: [?] (gr)
Initial Velocity: [?] (fps)
Zero Range: [?] (yd)
Sight Height: [?] (in)
Shooting Angle: [?] (deg)
Wind Speed: [?] (mph)
Wind Angle: [?] (deg)
Correct for Atmosphere: [?]
Altitude: [?] (ft)
Temperature: [?] (F)
Barometric Pressure:[?] (hg)
Relative Humidity: [?] (%)
Show Sound Barrier: [?]
Chart Range: [?] (yd)
Chart Step Size: [?] (yd)
Multiple Trajectory Graph [?]
Trajectories
Width: (px)
Height: (px)
Range: (yd)
Chart Step Size: (yd)
Label:
Chart Column Customization [?]

Create Column

Data:
Units:
Color: #

Chart Columns




Calculating Trajectories . . . . Done (0.12 seconds)

Super Performance Loaded Ammo Ballistic Trajectory Chart

7mm08 139gr SST

Drag Function: G1
Ballistic Coefficient: 0.486
Bullet Weight: 139 gr
Initial Velocity: 2950 fps
Sight Height : 1.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1000 yd
Maximum Range: 6128 yd
Step Size: 10 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -1.50 0.00 0.00 0.03 0.00 0.00 0.00 2686 2950
10 -1.16 10.86 3.16 0.04 0.34 0.10 0.01 2650 2930
20 -0.86 4.06 1.18 0.05 0.26 0.08 0.02 2615 2910
30 -0.60 1.90 0.55 0.09 0.27 0.08 0.03 2580 2891
40 -0.39 0.92 0.27 0.13 0.31 0.09 0.04 2545 2871
50 -0.21 0.41 0.12 0.18 0.35 0.10 0.05 2511 2852
60 -0.08 0.13 0.04 0.25 0.40 0.12 0.06 2477 2833
70 0.00 -0.01 0.00 0.33 0.45 0.13 0.07 2444 2814
80 0.05 -0.06 -0.02 0.43 0.51 0.15 0.08 2411 2795
90 0.05 -0.05 -0.01 0.53 0.56 0.16 0.09 2378 2776
100 0.00 0.00 0.00 0.65 0.62 0.18 0.11 2346 2757
110 -0.09 0.08 0.02 0.78 0.68 0.20 0.12 2314 2738
120 -0.23 0.18 0.05 0.93 0.74 0.21 0.13 2282 2719
130 -0.42 0.31 0.09 1.09 0.80 0.23 0.14 2251 2701
140 -0.65 0.44 0.13 1.26 0.86 0.25 0.15 2220 2682
150 -0.93 0.59 0.17 1.45 0.92 0.27 0.16 2190 2663
160 -1.26 0.75 0.22 1.65 0.98 0.29 0.17 2160 2645
170 -1.64 0.92 0.27 1.86 1.04 0.30 0.18 2130 2627
180 -2.08 1.10 0.32 2.09 1.11 0.32 0.20 2100 2608
190 -2.56 1.28 0.37 2.33 1.17 0.34 0.21 2071 2590
200 -3.09 1.47 0.43 2.58 1.23 0.36 0.22 2042 2572
210 -3.68 1.67 0.49 2.85 1.30 0.38 0.23 2013 2554
220 -4.32 1.87 0.54 3.14 1.36 0.40 0.24 1985 2536
230 -5.01 2.08 0.60 3.44 1.43 0.42 0.25 1957 2518
240 -5.76 2.29 0.67 3.75 1.49 0.43 0.27 1930 2500
250 -6.56 2.51 0.73 4.08 1.56 0.45 0.28 1902 2482
260 -7.42 2.73 0.79 4.43 1.63 0.47 0.29 1875 2465
270 -8.34 2.95 0.86 4.79 1.69 0.49 0.30 1848 2447
280 -9.32 3.18 0.92 5.17 1.76 0.51 0.31 1822 2429
290 -10.35 3.41 0.99 5.56 1.83 0.53 0.33 1796 2412
300 -11.45 3.64 1.06 5.97 1.90 0.55 0.34 1770 2394
310 -12.60 3.88 1.13 6.39 1.97 0.57 0.35 1744 2377
320 -13.82 4.12 1.20 6.83 2.04 0.59 0.36 1719 2360
330 -15.10 4.37 1.27 7.28 2.11 0.61 0.38 1694 2343
340 -16.44 4.62 1.34 7.76 2.18 0.63 0.39 1669 2325
350 -17.85 4.87 1.42 8.25 2.25 0.65 0.40 1645 2308
360 -19.32 5.12 1.49 8.75 2.32 0.68 0.42 1621 2291
370 -20.86 5.38 1.57 9.28 2.39 0.70 0.43 1597 2274
380 -22.47 5.64 1.64 9.82 2.47 0.72 0.44 1573 2257
390 -24.14 5.91 1.72 10.38 2.54 0.74 0.46 1550 2241
400 -25.88 6.18 1.80 10.95 2.61 0.76 0.47 1527 2224
410 -27.70 6.45 1.88 11.54 2.69 0.78 0.48 1504 2207
420 -29.58 6.72 1.96 12.16 2.76 0.80 0.50 1481 2191
430 -31.54 7.00 2.04 12.79 2.84 0.83 0.51 1459 2174
440 -33.57 7.28 2.12 13.43 2.91 0.85 0.52 1437 2158
450 -35.67 7.57 2.20 14.10 2.99 0.87 0.54 1415 2141
460 -37.85 7.86 2.29 14.79 3.07 0.89 0.55 1394 2125
470 -40.11 8.15 2.37 15.49 3.15 0.92 0.57 1373 2109
480 -42.45 8.44 2.46 16.22 3.23 0.94 0.58 1352 2092
490 -44.86 8.74 2.54 16.96 3.30 0.96 0.59 1331 2076
500 -47.36 9.04 2.63 17.72 3.38 0.98 0.61 1310 2060
510 -49.94 9.35 2.72 18.51 3.46 1.01 0.62 1290 2044
520 -52.60 9.66 2.81 19.31 3.55 1.03 0.64 1270 2028
530 -55.35 9.97 2.90 20.13 3.63 1.05 0.65 1250 2013
540 -58.18 10.29 2.99 20.98 3.71 1.08 0.67 1231 1997
550 -61.10 10.61 3.09 21.84 3.79 1.10 0.68 1212 1981
560 -64.11 10.93 3.18 22.73 3.87 1.13 0.70 1193 1966
570 -67.20 11.26 3.27 23.64 3.96 1.15 0.71 1174 1950
580 -70.39 11.59 3.37 24.56 4.04 1.18 0.73 1155 1935
590 -73.67 11.92 3.47 25.52 4.13 1.20 0.75 1137 1919
600 -77.05 12.26 3.57 26.49 4.21 1.23 0.76 1119 1904
610 -80.52 12.60 3.67 27.48 4.30 1.25 0.78 1101 1889
620 -84.09 12.95 3.77 28.50 4.39 1.28 0.79 1084 1874
630 -87.76 13.30 3.87 29.54 4.48 1.30 0.81 1066 1859
640 -91.53 13.65 3.97 30.60 4.57 1.33 0.82 1049 1844
650 -95.40 14.01 4.08 31.69 4.65 1.35 0.84 1032 1829
660 -99.38 14.38 4.18 32.80 4.74 1.38 0.86 1016 1814
670 -103.46 14.74 4.29 33.93 4.84 1.41 0.87 999 1799
680 -107.65 15.11 4.40 35.09 4.93 1.43 0.89 983 1785
690 -111.94 15.49 4.51 36.27 5.02 1.46 0.91 967 1770
700 -116.35 15.87 4.62 37.48 5.11 1.49 0.92 951 1756
710 -120.88 16.25 4.73 38.71 5.21 1.51 0.94 936 1741
720 -125.51 16.64 4.84 39.96 5.30 1.54 0.96 921 1727
730 -130.26 17.04 4.96 41.24 5.39 1.57 0.98 906 1713
740 -135.14 17.44 5.07 42.55 5.49 1.60 0.99 891 1699
750 -140.13 17.84 5.19 43.88 5.59 1.63 1.01 876 1685
760 -145.24 18.25 5.31 45.24 5.68 1.65 1.03 862 1671
770 -150.48 18.66 5.43 46.62 5.78 1.68 1.05 848 1657
780 -155.84 19.08 5.55 48.03 5.88 1.71 1.07 834 1643
790 -161.34 19.50 5.67 49.47 5.98 1.74 1.08 820 1630
800 -166.96 19.93 5.80 50.93 6.08 1.77 1.10 806 1616
810 -172.72 20.36 5.92 52.43 6.18 1.80 1.12 793 1603
820 -178.61 20.80 6.05 53.94 6.28 1.83 1.14 780 1590
830 -184.65 21.24 6.18 55.49 6.38 1.86 1.16 767 1576
840 -190.82 21.69 6.31 57.07 6.49 1.89 1.18 754 1563
850 -197.13 22.14 6.44 58.67 6.59 1.92 1.20 742 1550
860 -203.59 22.60 6.58 60.30 6.69 1.95 1.22 730 1537
870 -210.19 23.07 6.71 61.96 6.80 1.98 1.24 717 1525
880 -216.94 23.54 6.85 63.65 6.91 2.01 1.26 706 1512
890 -223.85 24.02 6.99 65.37 7.01 2.04 1.28 694 1499
900 -230.91 24.50 7.13 67.11 7.12 2.07 1.30 682 1487
910 -238.13 24.99 7.27 68.89 7.23 2.10 1.32 671 1474
920 -245.51 25.48 7.41 70.70 7.34 2.13 1.34 660 1462
930 -253.05 25.98 7.56 72.53 7.45 2.17 1.36 649 1450
940 -260.75 26.49 7.70 74.40 7.56 2.20 1.38 638 1438
950 -268.63 27.00 7.85 76.30 7.67 2.23 1.40 628 1426
960 -276.67 27.52 8.00 78.23 7.78 2.26 1.42 618 1414
970 -284.89 28.04 8.16 80.19 7.89 2.30 1.44 607 1403
980 -293.29 28.58 8.31 82.18 8.01 2.33 1.46 597 1391
990 -301.86 29.11 8.47 84.20 8.12 2.36 1.49 588 1380
1000 -310.62 29.66 8.63 86.25 8.24 2.40 1.51 578 1369

6.5 Creedmore 129gr SST

Drag Function: G1
Ballistic Coefficient: 0.485
Bullet Weight: 129 gr
Initial Velocity: 2950 fps
Sight Height : 1.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1000 yd
Maximum Range: 6119 yd
Step Size: 10 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -1.50 0.00 0.00 0.03 0.00 0.00 0.00 2493 2950
10 -1.16 10.86 3.16 0.04 0.34 0.10 0.01 2459 2930
20 -0.86 4.06 1.18 0.05 0.26 0.08 0.02 2427 2910
30 -0.60 1.90 0.55 0.09 0.27 0.08 0.03 2394 2891
40 -0.39 0.92 0.27 0.13 0.31 0.09 0.04 2362 2871
50 -0.21 0.41 0.12 0.18 0.35 0.10 0.05 2330 2852
60 -0.08 0.13 0.04 0.25 0.40 0.12 0.06 2299 2833
70 0.00 -0.01 0.00 0.33 0.45 0.13 0.07 2268 2813
80 0.05 -0.06 -0.02 0.43 0.51 0.15 0.08 2237 2794
90 0.05 -0.05 -0.01 0.53 0.56 0.16 0.09 2207 2775
100 0.00 0.00 0.00 0.65 0.62 0.18 0.11 2177 2756
110 -0.09 0.08 0.02 0.78 0.68 0.20 0.12 2147 2738
120 -0.23 0.18 0.05 0.93 0.74 0.22 0.13 2118 2719
130 -0.42 0.31 0.09 1.09 0.80 0.23 0.14 2089 2700
140 -0.65 0.44 0.13 1.26 0.86 0.25 0.15 2060 2681
150 -0.93 0.59 0.17 1.45 0.92 0.27 0.16 2031 2663
160 -1.27 0.75 0.22 1.65 0.98 0.29 0.17 2003 2644
170 -1.65 0.92 0.27 1.86 1.05 0.30 0.18 1976 2626
180 -2.08 1.10 0.32 2.09 1.11 0.32 0.20 1948 2608
190 -2.56 1.29 0.37 2.33 1.17 0.34 0.21 1921 2589
200 -3.09 1.48 0.43 2.59 1.24 0.36 0.22 1894 2571
210 -3.68 1.67 0.49 2.86 1.30 0.38 0.23 1867 2553
220 -4.32 1.87 0.55 3.15 1.37 0.40 0.24 1841 2535
230 -5.01 2.08 0.61 3.45 1.43 0.42 0.25 1815 2517
240 -5.76 2.29 0.67 3.76 1.50 0.44 0.27 1789 2499
250 -6.57 2.51 0.73 4.09 1.56 0.45 0.28 1764 2481
260 -7.43 2.73 0.79 4.44 1.63 0.47 0.29 1739 2464
270 -8.35 2.95 0.86 4.80 1.70 0.49 0.30 1714 2446
280 -9.32 3.18 0.92 5.18 1.76 0.51 0.31 1689 2428
290 -10.36 3.41 0.99 5.57 1.83 0.53 0.33 1665 2411
300 -11.45 3.64 1.06 5.98 1.90 0.55 0.34 1641 2393
310 -12.61 3.88 1.13 6.40 1.97 0.57 0.35 1617 2376
320 -13.83 4.12 1.20 6.84 2.04 0.59 0.36 1594 2359
330 -15.11 4.37 1.27 7.30 2.11 0.61 0.38 1571 2341
340 -16.45 4.62 1.34 7.78 2.18 0.63 0.39 1548 2324
350 -17.86 4.87 1.42 8.27 2.25 0.66 0.40 1525 2307
360 -19.33 5.13 1.49 8.77 2.33 0.68 0.42 1502 2290
370 -20.87 5.38 1.57 9.30 2.40 0.70 0.43 1480 2273
380 -22.48 5.65 1.64 9.84 2.47 0.72 0.44 1458 2256
390 -24.15 5.91 1.72 10.40 2.55 0.74 0.46 1437 2239
400 -25.90 6.18 1.80 10.98 2.62 0.76 0.47 1415 2223
410 -27.71 6.45 1.88 11.57 2.69 0.78 0.48 1394 2206
420 -29.60 6.73 1.96 12.18 2.77 0.81 0.50 1373 2189
430 -31.56 7.01 2.04 12.82 2.85 0.83 0.51 1352 2173
440 -33.59 7.29 2.12 13.47 2.92 0.85 0.52 1332 2156
450 -35.70 7.57 2.20 14.13 3.00 0.87 0.54 1312 2140
460 -37.88 7.86 2.29 14.82 3.08 0.89 0.55 1292 2123
470 -40.14 8.15 2.37 15.53 3.15 0.92 0.57 1272 2107
480 -42.48 8.45 2.46 16.26 3.23 0.94 0.58 1252 2091
490 -44.90 8.75 2.54 17.00 3.31 0.96 0.60 1233 2075
500 -47.40 9.05 2.63 17.77 3.39 0.99 0.61 1214 2059
510 -49.98 9.36 2.72 18.55 3.47 1.01 0.62 1195 2043
520 -52.64 9.66 2.81 19.36 3.55 1.03 0.64 1177 2027
530 -55.39 9.98 2.90 20.18 3.64 1.06 0.65 1158 2011
540 -58.23 10.29 2.99 21.03 3.72 1.08 0.67 1140 1995
550 -61.15 10.61 3.09 21.90 3.80 1.11 0.68 1122 1979
560 -64.16 10.94 3.18 22.79 3.88 1.13 0.70 1105 1964
570 -67.26 11.27 3.28 23.70 3.97 1.15 0.71 1087 1948
580 -70.45 11.60 3.37 24.63 4.05 1.18 0.73 1070 1933
590 -73.74 11.93 3.47 25.58 4.14 1.20 0.75 1053 1917
600 -77.12 12.27 3.57 26.56 4.23 1.23 0.76 1037 1902
610 -80.59 12.61 3.67 27.55 4.31 1.25 0.78 1020 1887
620 -84.17 12.96 3.77 28.57 4.40 1.28 0.79 1004 1872
630 -87.84 13.31 3.87 29.62 4.49 1.31 0.81 988 1857
640 -91.62 13.67 3.98 30.68 4.58 1.33 0.83 972 1842
650 -95.49 14.03 4.08 31.77 4.67 1.36 0.84 956 1827
660 -99.47 14.39 4.19 32.88 4.76 1.38 0.86 941 1812
670 -103.56 14.76 4.29 34.02 4.85 1.41 0.87 925 1797
680 -107.75 15.13 4.40 35.18 4.94 1.44 0.89 910 1783
690 -112.06 15.51 4.51 36.37 5.03 1.46 0.91 895 1768
700 -116.47 15.89 4.62 37.58 5.13 1.49 0.93 881 1754
710 -121.00 16.27 4.73 38.81 5.22 1.52 0.94 867 1739
720 -125.64 16.66 4.85 40.07 5.31 1.55 0.96 852 1725
730 -130.40 17.06 4.96 41.35 5.41 1.57 0.98 838 1711
740 -135.28 17.45 5.08 42.66 5.50 1.60 1.00 825 1697
750 -140.28 17.86 5.19 44.00 5.60 1.63 1.01 811 1683
760 -145.40 18.27 5.31 45.36 5.70 1.66 1.03 798 1669
770 -150.65 18.68 5.43 46.75 5.80 1.69 1.05 785 1655
780 -156.02 19.10 5.56 48.16 5.90 1.72 1.07 772 1641
790 -161.53 19.52 5.68 49.60 6.00 1.74 1.09 759 1628
800 -167.16 19.95 5.80 51.07 6.10 1.77 1.10 746 1614
810 -172.93 20.38 5.93 52.57 6.20 1.80 1.12 734 1601
820 -178.83 20.82 6.06 54.09 6.30 1.83 1.14 722 1587
830 -184.87 21.27 6.19 55.64 6.40 1.86 1.16 710 1574
840 -191.05 21.72 6.32 57.22 6.50 1.89 1.18 698 1561
850 -197.38 22.17 6.45 58.83 6.61 1.92 1.20 686 1548
860 -203.85 22.63 6.58 60.47 6.71 1.95 1.22 675 1535
870 -210.46 23.10 6.72 62.13 6.82 1.98 1.24 664 1522
880 -217.23 23.57 6.86 63.83 6.93 2.01 1.26 653 1510
890 -224.15 24.05 7.00 65.55 7.03 2.05 1.28 642 1497
900 -231.22 24.53 7.14 67.30 7.14 2.08 1.30 631 1484
910 -238.46 25.02 7.28 69.08 7.25 2.11 1.32 621 1472
920 -245.85 25.52 7.42 70.90 7.36 2.14 1.34 611 1460
930 -253.40 26.02 7.57 72.74 7.47 2.17 1.36 600 1448
940 -261.13 26.53 7.72 74.61 7.58 2.20 1.38 591 1436
950 -269.02 27.04 7.87 76.52 7.69 2.24 1.40 581 1424
960 -277.08 27.56 8.02 78.45 7.80 2.27 1.42 571 1412
970 -285.31 28.09 8.17 80.42 7.92 2.30 1.44 562 1400
980 -293.72 28.62 8.32 82.41 8.03 2.34 1.46 553 1389
990 -302.32 29.16 8.48 84.44 8.14 2.37 1.49 544 1378
1000 -311.09 29.71 8.64 86.50 8.26 2.40 1.51 535 1366
shooting chronograph

Keep in mind this is an approximation and although it is quite accurate it should never replace first-hand experience of shooting your specific firearm and ammunition to determine the bullet drop and windage at different ranges and conditions. To make it as accurate as possible, it is important that you input the most accurate information that represents shooting conditions, your firearm, and cartridge. The two most important variables are the Initial Velocity and the Ballistic Coefficient. If you do not have a Shooting Chronograph, I strongly suggest you purchase one. It is a great investment if you want to get into long range shooting and will be especially useful if you handload.

I want this to be the best ballistic trajectory calculator out there. Please let me know how it can be improved upon. You can find an email form and contact information here. Thank you.