Ballistic Trajectory Calculator

Use this ballistic calculator in order to calculate the flight path of a bullet given the shooting parameters that meet your conditions. This calculator will produce a ballistic trajectory chart that shows the bullet drop, bullet energy, windage, and velocity. It will a produce a line graph showing the bullet drop and flight path of the bullet. By adding trajectories to the panel on the right you may produce charts and graphs that show the different trajectories side by side. This can be useful in comparing cartridges or loads.

Single Trajectory Graph & Chart [?]
Drag Function: [?]
Ballistic Coefficient:[?]
Bullet Weight: [?] (gr)
Initial Velocity: [?] (fps)
Zero Range: [?] (yd)
Sight Height: [?] (in)
Shooting Angle: [?] (deg)
Wind Speed: [?] (mph)
Wind Angle: [?] (deg)
Correct for Atmosphere: [?]
Altitude: [?] (ft)
Temperature: [?] (F)
Barometric Pressure:[?] (hg)
Relative Humidity: [?] (%)
Show Sound Barrier: [?]
Chart Range: [?] (yd)
Chart Step Size: [?] (yd)
Multiple Trajectory Graph [?]
Trajectories
Width: (px)
Height: (px)
Range: (yd)
Chart Step Size: (yd)
Label:
Chart Column Customization [?]

Create Column

Data:
Units:
Color: #

Chart Columns




Calculating Trajectories . . . . . . . Done (0.3 seconds)

.280 British Comparisons Ballistic Trajectory Chart

.280 British Low-velocity

Drag Function: G1
Ballistic Coefficient: 0.574
Bullet Weight: 150 gr
Initial Velocity: 2485 fps
Sight Height : 1.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1500 yd
Maximum Range: 6627 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -1.50 0.00 0.00 0.04 0.00 0.00 0.00 2057 2485
25 -0.56 2.14 0.62 0.08 0.29 0.08 0.03 1995 2447
50 0.00 0.00 0.00 0.20 0.38 0.11 0.06 1935 2410
75 0.19 -0.25 -0.07 0.41 0.52 0.15 0.09 1876 2373
100 0.00 0.00 0.00 0.70 0.67 0.19 0.12 1819 2337
125 -0.59 0.45 0.13 1.08 0.83 0.24 0.16 1763 2301
150 -1.59 1.01 0.29 1.55 0.99 0.29 0.19 1709 2265
175 -3.02 1.65 0.48 2.12 1.15 0.34 0.22 1655 2229
200 -4.88 2.33 0.68 2.78 1.32 0.39 0.26 1603 2194
225 -7.20 3.05 0.89 3.53 1.50 0.44 0.29 1553 2159
250 -9.98 3.81 1.11 4.38 1.67 0.49 0.33 1503 2124
275 -13.24 4.60 1.34 5.34 1.85 0.54 0.36 1455 2090
300 -17.00 5.41 1.57 6.39 2.03 0.59 0.40 1408 2056
325 -21.28 6.25 1.82 7.55 2.22 0.65 0.44 1362 2022
350 -26.08 7.11 2.07 8.82 2.41 0.70 0.47 1318 1989
375 -31.44 8.00 2.33 10.21 2.60 0.76 0.51 1275 1956
400 -37.36 8.92 2.59 11.70 2.79 0.81 0.55 1232 1923
425 -43.87 9.85 2.87 13.31 2.99 0.87 0.59 1191 1891
450 -50.99 10.82 3.15 15.04 3.19 0.93 0.63 1151 1859
475 -58.73 11.80 3.43 16.89 3.39 0.99 0.67 1113 1827
500 -67.13 12.82 3.73 18.86 3.60 1.05 0.71 1075 1796
525 -76.20 13.86 4.03 20.97 3.81 1.11 0.75 1038 1765
550 -85.97 14.92 4.34 23.20 4.03 1.17 0.80 1003 1735
575 -96.46 16.02 4.66 25.56 4.24 1.23 0.84 968 1705
600 -107.70 17.14 4.98 28.06 4.47 1.30 0.88 935 1675
625 -119.71 18.29 5.32 30.70 4.69 1.36 0.93 903 1646
650 -132.52 19.47 5.66 33.48 4.92 1.43 0.98 872 1618
675 -146.17 20.67 6.01 36.40 5.15 1.50 1.02 841 1589
700 -160.67 21.91 6.37 39.47 5.38 1.57 1.07 812 1561
725 -176.07 23.19 6.74 42.69 5.62 1.64 1.12 784 1534
750 -192.38 24.49 7.12 46.06 5.86 1.71 1.17 757 1507
775 -209.66 25.83 7.51 49.58 6.11 1.78 1.22 730 1481
800 -227.92 27.20 7.91 53.27 6.36 1.85 1.27 705 1455
825 -247.21 28.61 8.32 57.11 6.61 1.92 1.32 681 1430
850 -267.57 30.06 8.74 61.12 6.87 2.00 1.37 657 1405
875 -289.02 31.54 9.17 65.29 7.12 2.07 1.43 635 1380
900 -311.62 33.06 9.62 69.62 7.39 2.15 1.48 613 1357
925 -335.39 34.62 10.07 74.13 7.65 2.23 1.54 592 1334
950 -360.39 36.22 10.54 78.80 7.92 2.30 1.59 573 1311
975 -386.65 37.87 11.01 83.64 8.19 2.38 1.65 554 1289
1000 -414.21 39.55 11.51 88.66 8.47 2.46 1.71 536 1268
1025 -443.32 41.29 12.01 93.88 8.74 2.54 1.77 519 1248
1050 -473.64 43.07 12.53 99.23 9.02 2.62 1.83 503 1228
1075 -505.40 44.89 13.06 104.75 9.30 2.71 1.89 487 1209
1100 -538.64 46.75 13.60 110.44 9.59 2.79 1.96 473 1191
1125 -573.41 48.67 14.16 116.30 9.87 2.87 2.02 459 1174
1150 -609.75 50.63 14.73 122.32 10.16 2.95 2.08 446 1157
1175 -647.72 52.63 15.31 128.50 10.44 3.04 2.15 434 1141
1200 -687.35 54.69 15.91 134.84 10.73 3.12 2.21 423 1126
- Sound Barrier (1116 fps) -
1225 -728.97 56.81 16.53 141.37 11.02 3.21 2.28 412 1112
1250 -772.07 58.97 17.15 148.01 11.31 3.29 2.35 402 1098
1275 -816.98 61.18 17.80 154.80 11.59 3.37 2.42 392 1085
1300 -863.72 63.44 18.45 161.73 11.88 3.46 2.49 383 1073
1325 -912.34 65.74 19.12 168.80 12.17 3.54 2.56 375 1061
1350 -963.24 68.12 19.82 176.05 12.45 3.62 2.63 367 1050
1375 -1015.77 70.53 20.52 183.39 12.74 3.70 2.70 360 1039
1400 -1070.30 72.99 21.23 190.85 13.02 3.79 2.77 353 1029
1425 -1126.88 75.50 21.96 198.44 13.30 3.87 2.85 346 1019
1450 -1185.94 78.08 22.71 206.21 13.58 3.95 2.92 339 1010
1475 -1246.74 80.70 23.47 214.05 13.86 4.03 3.00 333 1000
1500 -1310.13 83.38 24.25 222.05 14.13 4.11 3.07 328 992

.280 British High-velocity

Drag Function: G1
Ballistic Coefficient: 0.574
Bullet Weight: 150 gr
Initial Velocity: 2800 fps
Sight Height : 1.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1500 yd
Maximum Range: 6825 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -1.50 0.00 0.00 0.03 0.00 0.00 0.00 2612 2800
25 -0.68 2.60 0.76 0.07 0.25 0.07 0.03 2537 2760
50 -0.16 0.30 0.09 0.17 0.33 0.09 0.05 2464 2720
75 0.07 -0.09 -0.03 0.35 0.44 0.13 0.08 2393 2680
100 0.00 0.00 0.00 0.59 0.57 0.16 0.11 2324 2641
125 -0.39 0.29 0.09 0.91 0.70 0.20 0.14 2256 2603
150 -1.09 0.69 0.20 1.31 0.83 0.24 0.17 2190 2564
175 -2.13 1.16 0.34 1.78 0.97 0.28 0.20 2126 2526
200 -3.50 1.67 0.49 2.33 1.11 0.32 0.23 2062 2488
225 -5.23 2.22 0.64 2.97 1.26 0.37 0.26 2001 2451
250 -7.32 2.79 0.81 3.68 1.40 0.41 0.29 1941 2414
275 -9.78 3.39 0.99 4.48 1.55 0.45 0.32 1882 2377
300 -12.62 4.02 1.17 5.36 1.71 0.50 0.35 1824 2340
325 -15.87 4.66 1.36 6.33 1.86 0.54 0.38 1768 2304
350 -19.52 5.32 1.55 7.39 2.02 0.59 0.42 1714 2268
375 -23.59 6.01 1.75 8.54 2.17 0.63 0.45 1660 2233
400 -28.10 6.71 1.95 9.79 2.34 0.68 0.48 1608 2197
425 -33.07 7.43 2.16 11.13 2.50 0.73 0.52 1557 2162
450 -38.49 8.17 2.38 12.57 2.67 0.78 0.55 1508 2128
475 -44.40 8.92 2.60 14.11 2.84 0.83 0.59 1460 2093
500 -50.80 9.70 2.82 15.76 3.01 0.88 0.63 1413 2059
525 -57.71 10.49 3.05 17.51 3.18 0.93 0.66 1367 2026
550 -65.16 11.31 3.29 19.37 3.36 0.98 0.70 1322 1992
575 -73.15 12.15 3.53 21.33 3.54 1.03 0.74 1279 1959
600 -81.71 13.00 3.78 23.42 3.73 1.08 0.78 1236 1926
625 -90.85 13.88 4.04 25.61 3.91 1.14 0.82 1195 1894
650 -100.60 14.78 4.30 27.93 4.10 1.19 0.86 1155 1862
675 -110.97 15.70 4.57 30.36 4.29 1.25 0.90 1116 1830
700 -122.00 16.64 4.84 32.92 4.49 1.31 0.94 1078 1799
725 -133.69 17.61 5.12 35.61 4.69 1.36 0.98 1042 1768
750 -146.08 18.60 5.41 38.43 4.89 1.42 1.02 1006 1738
775 -159.19 19.61 5.71 41.38 5.10 1.48 1.07 972 1708
800 -173.05 20.65 6.01 44.46 5.31 1.54 1.11 938 1678
825 -187.67 21.72 6.32 47.68 5.52 1.61 1.15 906 1649
850 -203.10 22.81 6.64 51.05 5.73 1.67 1.20 875 1620
875 -219.35 23.94 6.96 54.55 5.95 1.73 1.25 844 1592
900 -236.46 25.09 7.30 58.20 6.18 1.80 1.30 815 1564
925 -254.46 26.27 7.64 62.01 6.40 1.86 1.34 787 1537
950 -273.38 27.48 7.99 65.96 6.63 1.93 1.39 759 1510
975 -293.25 28.72 8.35 70.07 6.86 2.00 1.44 733 1483
1000 -314.10 29.99 8.72 74.33 7.10 2.06 1.49 708 1457
1025 -335.98 31.30 9.10 78.76 7.34 2.13 1.55 683 1432
1050 -358.92 32.64 9.49 83.35 7.58 2.20 1.60 660 1407
1075 -382.96 34.02 9.90 88.10 7.83 2.28 1.65 637 1383
1100 -408.13 35.43 10.31 93.02 8.07 2.35 1.71 615 1359
1125 -434.66 36.89 10.73 98.14 8.33 2.42 1.76 594 1336
1150 -462.23 38.38 11.16 103.39 8.58 2.50 1.82 575 1313
1175 -491.06 39.90 11.61 108.82 8.84 2.57 1.88 556 1291
1200 -521.20 41.47 12.06 114.41 9.10 2.65 1.94 538 1270
1225 -552.68 43.08 12.53 120.18 9.37 2.72 2.00 520 1250
1250 -585.55 44.73 13.01 126.11 9.63 2.80 2.06 504 1230
1275 -619.85 46.42 13.50 132.22 9.90 2.88 2.12 489 1211
1300 -655.63 48.16 14.01 138.49 10.17 2.96 2.18 474 1193
1325 -692.93 49.94 14.53 144.93 10.44 3.04 2.24 460 1175
1350 -732.08 51.77 15.06 151.58 10.72 3.12 2.31 447 1159
1375 -772.58 53.65 15.60 158.34 11.00 3.20 2.37 435 1143
1400 -814.74 55.56 16.16 165.26 11.27 3.28 2.44 424 1128
- Sound Barrier (1116 fps) -
1425 -858.61 57.53 16.73 172.33 11.55 3.36 2.51 413 1113
1450 -904.22 59.54 17.32 179.56 11.82 3.44 2.57 403 1100
1475 -951.63 61.60 17.92 186.92 12.10 3.52 2.64 393 1087
1500 -1001.21 63.73 18.54 194.49 12.38 3.60 2.71 384 1074

.280 British Super High-velocity

Drag Function: G1
Ballistic Coefficient: 0.574
Bullet Weight: 150 gr
Initial Velocity: 2971 fps
Sight Height : 1.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1500 yd
Maximum Range: 6927 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -1.50 0.00 0.00 0.03 0.00 0.00 0.00 2940 2971
25 -0.73 2.78 0.81 0.06 0.24 0.07 0.03 2858 2929
50 -0.22 0.43 0.12 0.16 0.30 0.09 0.05 2778 2888
75 0.02 -0.03 -0.01 0.32 0.41 0.12 0.08 2699 2847
100 0.00 0.00 0.00 0.55 0.52 0.15 0.10 2623 2806
125 -0.29 0.22 0.07 0.84 0.64 0.19 0.13 2548 2766
150 -0.87 0.56 0.16 1.21 0.77 0.22 0.16 2475 2726
175 -1.75 0.95 0.28 1.64 0.90 0.26 0.19 2404 2687
200 -2.92 1.39 0.41 2.15 1.03 0.30 0.21 2335 2647
225 -4.41 1.87 0.54 2.73 1.16 0.34 0.24 2267 2609
250 -6.21 2.37 0.69 3.39 1.29 0.38 0.27 2200 2570
275 -8.34 2.90 0.84 4.12 1.43 0.42 0.30 2136 2532
300 -10.81 3.44 1.00 4.93 1.57 0.46 0.33 2072 2494
325 -13.63 4.00 1.16 5.82 1.71 0.50 0.36 2010 2457
350 -16.82 4.59 1.33 6.79 1.85 0.54 0.39 1950 2419
375 -20.37 5.18 1.51 7.85 2.00 0.58 0.42 1891 2383
400 -24.30 5.80 1.69 8.99 2.14 0.62 0.46 1833 2346
425 -28.63 6.43 1.87 10.22 2.29 0.67 0.49 1777 2310
450 -33.37 7.08 2.06 11.53 2.45 0.71 0.52 1722 2274
475 -38.53 7.74 2.25 12.94 2.60 0.76 0.55 1669 2238
500 -44.12 8.42 2.45 14.45 2.76 0.80 0.59 1616 2203
525 -50.16 9.12 2.65 16.04 2.92 0.85 0.62 1565 2168
550 -56.66 9.84 2.86 17.74 3.08 0.90 0.66 1516 2133
575 -63.64 10.57 3.07 19.54 3.24 0.94 0.69 1467 2099
600 -71.11 11.32 3.29 21.44 3.41 0.99 0.73 1420 2065
625 -79.10 12.08 3.51 23.44 3.58 1.04 0.76 1374 2031
650 -87.60 12.87 3.74 25.55 3.75 1.09 0.80 1329 1997
675 -96.66 13.67 3.98 27.77 3.93 1.14 0.84 1285 1964
700 -106.28 14.50 4.22 30.11 4.11 1.19 0.88 1243 1932
725 -116.48 15.34 4.46 32.56 4.29 1.25 0.92 1202 1899
750 -127.28 16.20 4.71 35.13 4.47 1.30 0.96 1161 1867
775 -138.70 17.09 4.97 37.82 4.66 1.36 1.00 1122 1835
800 -150.77 17.99 5.23 40.63 4.85 1.41 1.04 1084 1804
825 -163.51 18.92 5.50 43.57 5.04 1.47 1.08 1047 1773
850 -176.94 19.88 5.78 46.63 5.24 1.52 1.12 1012 1743
875 -191.09 20.85 6.07 49.83 5.44 1.58 1.17 977 1713
900 -205.97 21.85 6.36 53.17 5.64 1.64 1.21 943 1683
925 -221.62 22.88 6.65 56.64 5.85 1.70 1.26 911 1654
950 -238.07 23.93 6.96 60.25 6.06 1.76 1.30 879 1625
975 -255.34 25.01 7.27 64.00 6.27 1.82 1.35 849 1596
1000 -273.46 26.11 7.60 67.90 6.48 1.89 1.40 820 1569
1025 -292.47 27.25 7.93 71.95 6.70 1.95 1.44 791 1541
1050 -312.39 28.41 8.26 76.15 6.93 2.01 1.49 764 1514
1075 -333.26 29.60 8.61 80.51 7.15 2.08 1.54 737 1487
1100 -355.11 30.83 8.97 85.02 7.38 2.15 1.59 712 1461
1125 -377.97 32.08 9.33 89.69 7.61 2.21 1.65 687 1436
1150 -401.89 33.37 9.71 94.53 7.85 2.28 1.70 663 1411
1175 -426.90 34.69 10.09 99.52 8.09 2.35 1.75 640 1387
1200 -453.22 36.06 10.49 104.72 8.33 2.42 1.81 618 1363
1225 -480.54 37.45 10.89 110.05 8.58 2.50 1.86 598 1339
1250 -509.06 38.88 11.31 115.55 8.83 2.57 1.92 578 1317
1275 -538.84 40.35 11.74 121.22 9.08 2.64 1.98 559 1295
1300 -569.92 41.86 12.18 127.06 9.33 2.71 2.03 540 1274
1325 -602.33 43.40 12.63 133.07 9.59 2.79 2.09 523 1253
1350 -636.12 44.99 13.09 139.25 9.85 2.87 2.15 507 1233
1375 -671.34 46.62 13.56 145.60 10.11 2.94 2.22 491 1214
1400 -708.04 48.29 14.05 152.12 10.38 3.02 2.28 476 1196
1425 -746.51 50.02 14.55 158.85 10.64 3.10 2.34 462 1178
1450 -786.29 51.77 15.06 165.69 10.91 3.17 2.41 449 1161
1475 -827.68 53.58 15.58 172.70 11.18 3.25 2.47 437 1145
1500 -870.72 55.42 16.12 179.87 11.45 3.33 2.54 425 1130

5.56mm x 45mm NATO

Drag Function: G1
Ballistic Coefficient: 0.2
Bullet Weight: 62 gr
Initial Velocity: 3100 fps
Sight Height : 1.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1500 yd
Maximum Range: 3166 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -1.50 0.00 0.00 0.03 0.00 0.00 0.00 1323 3100
25 -0.73 2.77 0.81 0.12 0.45 0.13 0.03 1220 2977
50 -0.21 0.41 0.12 0.39 0.74 0.21 0.05 1125 2858
75 0.04 -0.05 -0.01 0.85 1.07 0.31 0.08 1035 2742
100 0.00 0.00 0.00 1.50 1.43 0.42 0.11 952 2629
125 -0.35 0.27 0.08 2.38 1.81 0.53 0.13 874 2519
150 -1.05 0.67 0.19 3.48 2.21 0.64 0.17 801 2412
175 -2.12 1.15 0.34 4.82 2.63 0.76 0.20 733 2307
200 -3.59 1.71 0.50 6.41 3.06 0.89 0.23 669 2205
225 -5.52 2.34 0.68 8.28 3.51 1.02 0.26 610 2105
250 -7.93 3.03 0.88 10.45 3.99 1.16 0.30 555 2008
275 -10.89 3.78 1.10 12.93 4.49 1.31 0.34 504 1913
300 -14.44 4.59 1.34 15.74 5.01 1.46 0.38 457 1822
325 -18.64 5.48 1.59 18.91 5.56 1.62 0.42 414 1733
350 -23.57 6.43 1.87 22.47 6.13 1.78 0.47 374 1649
375 -29.30 7.46 2.17 26.42 6.73 1.96 0.51 338 1567
400 -35.91 8.57 2.49 30.81 7.35 2.14 0.56 305 1490
425 -43.51 9.77 2.84 35.64 8.01 2.33 0.61 276 1416
450 -52.18 11.07 3.22 40.95 8.69 2.53 0.67 250 1347
475 -62.06 12.47 3.63 46.73 9.39 2.73 0.73 227 1283
500 -73.26 13.99 4.07 53.01 10.12 2.94 0.79 207 1225
525 -85.90 15.62 4.54 59.77 10.87 3.16 0.85 189 1173
550 -100.12 17.38 5.06 67.00 11.63 3.38 0.91 175 1127
- Sound Barrier (1116 fps) -
575 -116.06 19.27 5.61 74.67 12.40 3.61 0.98 163 1088
600 -133.82 21.30 6.19 82.75 13.17 3.83 1.05 153 1053
625 -153.55 23.46 6.82 91.22 13.94 4.05 1.12 144 1023
650 -175.35 25.76 7.49 100.04 14.70 4.27 1.20 137 996
675 -199.34 28.20 8.20 109.21 15.45 4.49 1.27 130 972
700 -225.63 30.78 8.95 118.69 16.19 4.71 1.35 124 950
725 -254.53 33.52 9.75 128.56 16.93 4.92 1.43 119 929
750 -285.76 36.38 10.58 138.66 17.65 5.13 1.51 114 910
775 -319.60 39.37 11.45 149.05 18.36 5.34 1.60 110 893
800 -356.17 42.51 12.36 159.73 19.06 5.55 1.68 106 876
825 -395.57 45.78 13.32 170.69 19.76 5.75 1.77 102 860
850 -437.91 49.19 14.31 181.93 20.44 5.95 1.86 98 844
875 -483.28 52.74 15.34 193.45 21.11 6.14 1.95 95 830
900 -532.14 56.45 16.42 205.32 21.78 6.34 2.04 92 816
925 -583.94 60.27 17.53 217.39 22.44 6.53 2.13 89 802
950 -639.10 64.23 18.68 229.74 23.09 6.72 2.22 86 789
975 -697.75 68.33 19.88 242.36 23.74 6.90 2.32 83 776
1000 -760.41 72.59 21.12 255.34 24.38 7.09 2.42 80 764
1025 -826.37 76.97 22.39 268.51 25.01 7.28 2.52 78 752
1050 -896.63 81.52 23.71 282.05 25.65 7.46 2.62 75 740
1075 -970.39 86.18 25.07 295.78 26.27 7.64 2.72 73 729
1100 -1048.74 91.01 26.47 309.89 26.90 7.82 2.83 71 717
1125 -1130.77 95.96 27.91 324.19 27.52 8.00 2.93 69 707
1150 -1217.71 101.08 29.40 338.88 28.14 8.18 3.04 67 696
1175 -1309.15 106.35 30.94 353.86 28.76 8.36 3.15 65 685
1200 -1405.23 111.77 32.51 369.13 29.37 8.54 3.26 63 675
1225 -1506.09 117.35 34.13 384.70 29.99 8.72 3.37 61 665
1250 -1611.86 123.07 35.80 400.58 30.60 8.90 3.49 59 655
1275 -1722.69 128.95 37.51 416.76 31.21 9.08 3.60 57 645
1300 -1838.73 134.99 39.27 433.25 31.82 9.26 3.72 56 636
1325 -1960.94 141.23 41.08 450.17 32.44 9.44 3.84 54 626
1350 -2087.87 147.59 42.93 467.30 33.05 9.61 3.96 52 617
1375 -2221.35 154.15 44.84 484.86 33.67 9.79 4.09 51 608
1400 -2359.80 160.84 46.79 502.63 34.28 9.97 4.21 49 599
1425 -2505.21 167.75 48.80 520.85 34.90 10.15 4.34 48 591
1450 -2657.86 174.87 50.87 539.53 35.53 10.33 4.47 47 582
1475 -2815.94 182.12 52.98 558.44 36.15 10.52 4.60 45 574
1500 -2980.58 189.55 55.14 577.68 36.77 10.70 4.73 44 565

7.62mm x 51mm NATO

Drag Function: G1
Ballistic Coefficient: 0.35
Bullet Weight: 150 gr
Initial Velocity: 2800 fps
Sight Height : 1.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1500 yd
Maximum Range: 4754 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -1.50 0.00 0.00 0.03 0.00 0.00 0.00 2612 2800
25 -0.67 2.54 0.74 0.09 0.34 0.10 0.03 2490 2734
50 -0.13 0.25 0.07 0.26 0.50 0.15 0.06 2373 2669
75 0.10 -0.12 -0.04 0.55 0.70 0.20 0.08 2261 2605
100 0.01 0.00 0.00 0.97 0.92 0.27 0.11 2154 2543
125 -0.42 0.32 0.09 1.51 1.15 0.34 0.14 2050 2481
150 -1.20 0.76 0.22 2.19 1.39 0.40 0.17 1950 2419
175 -2.35 1.28 0.37 3.00 1.63 0.48 0.20 1854 2359
200 -3.90 1.86 0.54 3.95 1.89 0.55 0.24 1762 2300
225 -5.85 2.48 0.72 5.05 2.14 0.62 0.27 1673 2241
250 -8.23 3.14 0.91 6.31 2.41 0.70 0.30 1588 2183
275 -11.08 3.84 1.12 7.72 2.68 0.78 0.34 1506 2126
300 -14.40 4.58 1.33 9.30 2.96 0.86 0.37 1427 2070
325 -18.23 5.35 1.56 11.05 3.25 0.94 0.41 1352 2015
350 -22.59 6.16 1.79 12.98 3.54 1.03 0.45 1280 1960
375 -27.53 7.01 2.04 15.10 3.84 1.12 0.49 1211 1907
400 -33.06 7.89 2.29 17.40 4.15 1.21 0.53 1145 1854
425 -39.22 8.81 2.56 19.91 4.47 1.30 0.57 1083 1803
450 -46.05 9.77 2.84 22.62 4.80 1.40 0.61 1023 1752
475 -53.58 10.77 3.13 25.55 5.14 1.49 0.65 966 1703
500 -61.87 11.81 3.44 28.71 5.48 1.59 0.70 912 1655
525 -70.95 12.90 3.75 32.09 5.84 1.70 0.74 861 1607
550 -80.88 14.04 4.08 35.71 6.20 1.80 0.79 812 1562
575 -91.69 15.22 4.43 39.57 6.57 1.91 0.84 767 1517
600 -103.45 16.46 4.79 43.69 6.95 2.02 0.89 723 1474
625 -116.21 17.75 5.16 48.06 7.34 2.14 0.94 683 1432
650 -130.03 19.10 5.56 52.71 7.74 2.25 1.00 645 1391
675 -144.97 20.51 5.96 57.62 8.15 2.37 1.05 609 1352
700 -161.10 21.97 6.39 62.81 8.57 2.49 1.11 576 1315
725 -178.49 23.51 6.84 68.28 8.99 2.62 1.16 545 1279
750 -197.20 25.11 7.30 74.02 9.42 2.74 1.22 517 1245
775 -217.32 26.77 7.79 80.05 9.86 2.87 1.29 491 1214
800 -238.91 28.52 8.29 86.35 10.31 3.00 1.35 467 1184
825 -262.05 30.33 8.82 92.92 10.76 3.13 1.41 445 1156
850 -286.81 32.22 9.37 99.76 11.21 3.26 1.48 426 1131
- Sound Barrier (1116 fps) -
875 -313.28 34.19 9.94 106.85 11.66 3.39 1.54 408 1107
900 -341.71 36.25 10.54 114.23 12.12 3.52 1.61 392 1085
925 -371.80 38.37 11.16 121.80 12.57 3.66 1.68 378 1065
950 -403.80 40.58 11.80 129.59 13.02 3.79 1.75 365 1047
975 -437.78 42.87 12.47 137.60 13.48 3.92 1.83 353 1029
1000 -473.81 45.24 13.16 145.82 13.92 4.05 1.90 342 1013
1025 -511.96 47.69 13.87 154.23 14.37 4.18 1.97 332 998
1050 -552.28 50.22 14.61 162.84 14.81 4.31 2.05 323 984
1075 -594.84 52.84 15.37 171.64 15.25 4.44 2.13 314 971
1100 -640.01 55.55 16.16 180.69 15.68 4.56 2.21 306 958
1125 -687.25 58.32 16.97 189.85 16.11 4.69 2.28 298 946
1150 -736.91 61.18 17.80 199.19 16.54 4.81 2.36 291 934
1175 -789.06 64.12 18.65 208.69 16.96 4.93 2.44 284 923
1200 -844.12 67.16 19.53 218.44 17.38 5.06 2.53 277 912
1225 -901.42 70.25 20.44 228.28 17.79 5.18 2.61 271 902
1250 -961.38 73.43 21.36 238.29 18.20 5.30 2.69 265 892
1275 -1024.49 76.71 22.31 248.53 18.61 5.41 2.78 260 883
1300 -1089.96 80.05 23.28 258.87 19.01 5.53 2.86 254 873
1325 -1158.27 83.46 24.28 269.36 19.41 5.65 2.95 249 864
1350 -1229.95 86.98 25.30 280.09 19.81 5.76 3.04 244 855
1375 -1304.12 90.55 26.34 290.90 20.20 5.88 3.13 239 847
1400 -1381.82 94.22 27.41 301.94 20.59 5.99 3.22 234 839
1425 -1462.63 97.98 28.50 313.14 20.98 6.10 3.31 230 830
1450 -1546.04 101.79 29.61 324.42 21.36 6.21 3.40 225 822
1475 -1633.22 105.70 30.75 335.93 21.75 6.33 3.49 221 815
1500 -1723.69 109.69 31.91 347.60 22.13 6.44 3.58 217 807
shooting chronograph

Keep in mind this is an approximation and although it is quite accurate it should never replace first-hand experience of shooting your specific firearm and ammunition to determine the bullet drop and windage at different ranges and conditions. To make it as accurate as possible, it is important that you input the most accurate information that represents shooting conditions, your firearm, and cartridge. The two most important variables are the Initial Velocity and the Ballistic Coefficient. If you do not have a Shooting Chronograph, I strongly suggest you purchase one. It is a great investment if you want to get into long range shooting and will be especially useful if you handload.

I want this to be the best ballistic trajectory calculator out there. Please let me know how it can be improved upon. You can find an email form and contact information here. Thank you.