Ballistic Trajectory Calculator

Use this ballistic calculator in order to calculate the flight path of a bullet given the shooting parameters that meet your conditions. This calculator will produce a ballistic trajectory chart that shows the bullet drop, bullet energy, windage, and velocity. It will a produce a line graph showing the bullet drop and flight path of the bullet. By adding trajectories to the panel on the right you may produce charts and graphs that show the different trajectories side by side. This can be useful in comparing cartridges or loads.

Single Trajectory Graph & Chart [?]
Drag Function: [?]
Ballistic Coefficient:[?]
Bullet Weight: [?] (gr)
Initial Velocity: [?] (fps)
Zero Range: [?] (yd)
Sight Height: [?] (in)
Shooting Angle: [?] (deg)
Wind Speed: [?] (mph)
Wind Angle: [?] (deg)
Correct for Atmosphere: [?]
Altitude: [?] (ft)
Temperature: [?] (F)
Barometric Pressure:[?] (hg)
Relative Humidity: [?] (%)
Show Sound Barrier: [?]
Chart Range: [?] (yd)
Chart Step Size: [?] (yd)
Multiple Trajectory Graph [?]
Trajectories
Width: (px)
Height: (px)
Range: (yd)
Chart Step Size: (yd)
Label:
Chart Column Customization [?]

Create Column

Data:
Units:
Color: #

Chart Columns



Please not that the requested range of 25000 yards is larger then the bullets theoretical maximum range of 21741 yards. The plot line and chart may be cut off prematurely.

 Ballistic Trajectory Chart
Drag Function: G7
Ballistic Coefficient: 1.050
Bullet Weight: 10866 gr
Initial Velocity: 7815 fps
Sight Height : 1.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 25000 yd
Maximum Range: 21741 yd
Step Size: 100 yd
Corrected For Atmosphere
Adjusted BC: 1.048
Altitude: 0 ft
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -1.50 0.00 0.00 0.01 0.00 0.00 0.00 1473815 7815
100 0.00 0.00 0.00 0.10 0.09 0.03 0.04 1402657 7624
200 0.91 -0.43 -0.13 0.35 0.17 0.05 0.08 1337010 7443
300 1.18 -0.38 -0.11 0.77 0.25 0.07 0.12 1276202 7272
400 0.80 -0.19 -0.06 1.36 0.32 0.09 0.16 1219752 7110
500 -0.27 0.05 0.01 2.11 0.40 0.12 0.20 1167241 6955
600 -2.06 0.33 0.10 3.03 0.48 0.14 0.25 1118298 6807
700 -4.60 0.63 0.18 4.11 0.56 0.16 0.29 1072596 6667
800 -7.92 0.94 0.27 5.36 0.64 0.19 0.34 1029847 6533
900 -12.05 1.28 0.37 6.76 0.72 0.21 0.38 989792 6404
1000 -17.04 1.63 0.47 8.33 0.80 0.23 0.43 952203 6282
1100 -22.90 1.99 0.58 10.06 0.87 0.25 0.48 916873 6164
1200 -29.68 2.36 0.69 11.95 0.95 0.28 0.53 883621 6051
1300 -37.41 2.75 0.80 14.00 1.03 0.30 0.58 852280 5943
1400 -46.13 3.15 0.92 16.21 1.11 0.32 0.63 822701 5839
1500 -55.86 3.56 1.03 18.58 1.18 0.34 0.68 794752 5739
1600 -66.65 3.98 1.16 21.10 1.26 0.37 0.73 768310 5643
1700 -78.53 4.41 1.28 23.78 1.34 0.39 0.79 743264 5550
1800 -91.54 4.86 1.41 26.61 1.41 0.41 0.84 719516 5460
1900 -105.72 5.31 1.55 29.61 1.49 0.43 0.90 696974 5374
2000 -121.10 5.78 1.68 32.75 1.56 0.45 0.95 675555 5291
2100 -137.72 6.26 1.82 36.05 1.64 0.48 1.01 655182 5211
2200 -155.62 6.75 1.96 39.51 1.71 0.50 1.07 635788 5133
2300 -174.85 7.26 2.11 43.11 1.79 0.52 1.13 617307 5058
2400 -195.43 7.78 2.26 46.87 1.86 0.54 1.19 599682 4985
2500 -217.41 8.30 2.42 50.78 1.94 0.56 1.25 582858 4915
2600 -240.83 8.84 2.57 54.85 2.01 0.59 1.31 566786 4846
2700 -265.73 9.40 2.73 59.06 2.09 0.61 1.37 551421 4780
2800 -292.16 9.96 2.90 63.43 2.16 0.63 1.44 536720 4716
2900 -320.14 10.54 3.07 67.94 2.24 0.65 1.50 522644 4654
3000 -349.73 11.13 3.24 72.61 2.31 0.67 1.56 509157 4593
3100 -380.97 11.74 3.41 77.42 2.38 0.69 1.63 496226 4535
3200 -413.90 12.35 3.59 82.38 2.46 0.72 1.70 483819 4478
3300 -448.56 12.98 3.78 87.49 2.53 0.74 1.76 471907 4422
3400 -485.01 13.62 3.96 92.75 2.60 0.76 1.83 460464 4368
3500 -523.27 14.28 4.15 98.15 2.68 0.78 1.90 449465 4316
3600 -563.40 14.94 4.35 103.71 2.75 0.80 1.97 438885 4265
3700 -605.44 15.63 4.55 109.41 2.82 0.82 2.04 428703 4215
3800 -649.44 16.32 4.75 115.25 2.90 0.84 2.11 418626 4165
3900 -695.44 17.03 4.95 121.25 2.97 0.86 2.19 408616 4115
4000 -743.50 17.75 5.16 127.40 3.04 0.88 2.26 398762 4065
4100 -793.66 18.48 5.38 133.72 3.11 0.91 2.33 389061 4015
4200 -845.98 19.23 5.60 140.19 3.19 0.93 2.41 379512 3966
4300 -900.59 20.00 5.82 146.85 3.26 0.95 2.49 370100 3916
4400 -957.39 20.78 6.04 153.66 3.33 0.97 2.56 360854 3867
4500 -1016.51 21.57 6.27 160.65 3.41 0.99 2.64 351757 3818
4600 -1078.02 22.38 6.51 167.81 3.48 1.01 2.72 342809 3769
4700 -1141.97 23.20 6.75 175.16 3.56 1.04 2.80 334009 3720
4800 -1208.44 24.04 6.99 182.69 3.63 1.06 2.88 325354 3672
4900 -1277.48 24.90 7.24 190.41 3.71 1.08 2.96 316845 3624
5000 -1349.17 25.77 7.50 198.32 3.79 1.10 3.05 308480 3575
5100 -1423.58 26.65 7.75 206.43 3.87 1.12 3.13 300258 3527
5200 -1500.91 27.56 8.02 214.76 3.94 1.15 3.22 292165 3480
5300 -1580.99 28.48 8.29 223.29 4.02 1.17 3.30 284226 3432
5400 -1664.02 29.43 8.56 232.03 4.10 1.19 3.39 276427 3385
5500 -1750.08 30.38 8.84 240.98 4.18 1.22 3.48 268767 3337
5600 -1839.27 31.36 9.12 250.16 4.27 1.24 3.57 261245 3290
5700 -1931.66 32.36 9.41 259.57 4.35 1.26 3.66 253859 3243
5800 -2027.52 33.38 9.71 269.23 4.43 1.29 3.76 246597 3197
5900 -2126.62 34.42 10.01 279.12 4.52 1.31 3.85 239482 3150
6000 -2229.22 35.48 10.32 289.25 4.60 1.34 3.95 232500 3104
6100 -2335.43 36.56 10.63 299.63 4.69 1.36 4.04 225650 3058
6200 -2445.54 37.66 10.96 310.30 4.78 1.39 4.14 218920 3012
6300 -2559.30 38.79 11.28 321.21 4.87 1.42 4.24 212385 2967
6400 -2677.01 39.94 11.62 332.39 4.96 1.44 4.35 206015 2922
6500 -2798.99 41.12 11.96 343.87 5.05 1.47 4.45 199783 2877
6600 -2924.97 42.32 12.31 355.61 5.15 1.50 4.55 193707 2833
6700 -3055.28 43.54 12.67 367.64 5.24 1.52 4.66 187774 2789
6800 -3190.27 44.80 13.03 379.98 5.34 1.55 4.77 181972 2746
6900 -3329.65 46.08 13.40 392.61 5.43 1.58 4.88 176319 2703
7000 -3474.03 47.39 13.78 405.57 5.53 1.61 4.99 170792 2660
7100 -3623.07 48.73 14.17 418.83 5.63 1.64 5.11 165409 2618
7200 -3777.44 50.10 14.57 432.43 5.74 1.67 5.22 160148 2576
7300 -3937.06 51.50 14.98 446.37 5.84 1.70 5.34 155018 2535
7400 -4101.81 52.93 15.40 460.63 5.94 1.73 5.46 150023 2493
7500 -4272.44 54.39 15.82 475.25 6.05 1.76 5.58 145145 2452
7600 -4448.86 55.89 16.26 490.24 6.16 1.79 5.70 140391 2412
7700 -4630.94 57.43 16.70 505.57 6.27 1.82 5.83 135765 2372
7800 -4819.52 59.00 17.16 521.30 6.38 1.86 5.96 131251 2332
7900 -5014.48 60.61 17.63 537.41 6.50 1.89 6.09 126853 2293
8000 -5216.07 62.25 18.11 553.92 6.61 1.92 6.22 122571 2254
8100 -5424.50 63.94 18.60 570.84 6.73 1.96 6.35 118401 2215
8200 -5640.02 65.67 19.10 588.17 6.85 1.99 6.49 114342 2177
8300 -5862.88 67.44 19.62 605.92 6.97 2.03 6.63 110392 2139
8400 -6093.72 69.26 20.15 624.15 7.10 2.06 6.77 106542 2101
8500 -6332.05 71.13 20.69 642.79 7.22 2.10 6.92 102803 2064
8600 -6578.54 73.04 21.25 661.90 7.35 2.14 7.06 99168 2027
8700 -6833.91 75.00 21.82 681.51 7.48 2.18 7.21 95627 1991
8800 -7097.62 77.01 22.40 701.57 7.61 2.21 7.36 92192 1955
8900 -7370.87 79.07 23.00 722.17 7.75 2.25 7.52 88848 1919
9000 -7653.58 81.19 23.62 743.28 7.89 2.29 7.68 85599 1883
9100 -7946.09 83.37 24.25 764.92 8.03 2.33 7.84 82445 1848
9200 -8248.78 85.60 24.90 787.09 8.17 2.38 8.00 79382 1814
9300 -8562.04 87.90 25.57 809.83 8.32 2.42 8.17 76410 1779
9400 -8886.81 90.26 26.25 833.18 8.46 2.46 8.34 73521 1745
9500 -9222.44 92.68 26.96 857.08 8.62 2.51 8.52 70723 1712
9600 -9570.51 95.17 27.69 881.62 8.77 2.55 8.69 68006 1679
9700 -9930.92 97.74 28.43 906.79 8.93 2.60 8.88 65372 1646
9800 -10304.15 100.38 29.20 932.60 9.09 2.64 9.06 62819 1613
9900 -10691.39 103.09 29.99 959.11 9.25 2.69 9.25 60343 1581
10000 -11092.55 105.89 30.80 986.31 9.42 2.74 9.44 57945 1550
10100 -11508.21 108.77 31.64 1014.21 9.59 2.79 9.64 55624 1518
10200 -11938.94 111.73 32.50 1042.82 9.76 2.84 9.84 53378 1487
10300 -12386.13 114.79 33.39 1072.24 9.94 2.89 10.05 51183 1456
10400 -12849.72 117.94 34.31 1102.43 10.12 2.94 10.26 49044 1426
10500 -13330.42 121.18 35.25 1133.43 10.31 3.00 10.47 46984 1395
10600 -13829.79 124.53 36.23 1165.30 10.50 3.05 10.69 44998 1366
10700 -14347.81 127.99 37.23 1198.03 10.69 3.11 10.91 43088 1336
10800 -14885.28 131.55 38.27 1231.63 10.89 3.17 11.14 41251 1307
10900 -15444.90 135.24 39.34 1266.24 11.09 3.23 11.38 39480 1279
11000 -16024.85 139.04 40.44 1301.72 11.30 3.29 11.62 37715 1250
11100 -16629.00 142.98 41.59 1338.35 11.51 3.35 11.87 35957 1221
11200 -17256.50 147.04 42.77 1376.00 11.73 3.41 12.12 34377 1194
11300 -17909.47 151.25 44.00 1414.70 11.96 3.48 12.38 32948 1168
11400 -18587.89 155.60 45.26 1454.36 12.18 3.54 12.64 31651 1145
11500 -19295.09 160.10 46.57 1495.08 12.41 3.61 12.91 30466 1124
- Sound Barrier (1116 fps) -
11600 -20029.84 164.76 47.93 1536.68 12.65 3.68 13.18 29518 1106
11700 -20795.45 169.59 49.33 1579.03 12.89 3.75 13.46 28906 1094
11800 -21590.10 174.57 50.78 1621.90 13.13 3.82 13.75 28339 1084
11900 -22417.00 179.72 52.28 1665.40 13.36 3.89 14.03 27812 1074
12000 -23274.04 185.03 53.82 1709.37 13.60 3.96 14.32 27323 1064
12100 -24166.04 190.52 55.42 1754.01 13.84 4.03 14.61 26866 1055
12200 -25089.30 196.17 57.06 1799.10 14.08 4.10 14.91 26440 1047
12300 -26047.32 201.99 58.76 1844.75 14.32 4.17 15.20 26042 1039
12400 -27039.12 207.97 60.50 1890.88 14.56 4.24 15.50 25670 1031
12500 -28066.82 214.14 62.29 1937.55 14.80 4.31 15.81 25322 1024
12600 -29131.04 220.47 64.13 1984.74 15.04 4.38 16.11 24996 1018
12700 -30230.55 226.98 66.02 2032.37 15.28 4.45 16.42 24691 1012
12800 -31369.40 233.66 67.97 2080.58 15.52 4.52 16.74 24404 1006
12900 -32544.52 240.52 69.96 2129.19 15.76 4.58 17.05 24137 1000
13000 -33758.15 247.54 72.01 2178.29 16.00 4.65 17.37 23886 995
13100 -35010.78 254.74 74.10 2227.84 16.24 4.72 17.69 23651 990
13200 -36304.91 262.13 76.25 2277.92 16.48 4.79 18.01 23431 985
13300 -37638.99 269.69 78.45 2328.45 16.72 4.86 18.34 23226 981
13400 -39013.42 277.42 80.70 2379.40 16.96 4.93 18.66 23034 977
13500 -40430.79 285.33 83.00 2430.86 17.19 5.00 18.99 22854 973
13600 -41889.32 293.41 85.35 2482.72 17.43 5.07 19.33 22687 970
13700 -43391.65 301.68 87.75 2535.06 17.67 5.14 19.66 22532 966
13800 -44938.24 310.12 90.21 2587.87 17.91 5.21 20.00 22388 963
13900 -46529.50 318.74 92.72 2641.14 18.14 5.28 20.34 22254 960
14000 -48165.83 327.54 95.28 2694.87 18.38 5.35 20.69 22121 957
14100 -49850.18 336.53 97.89 2749.13 18.62 5.42 21.03 21993 955
14200 -51577.83 345.68 100.56 2803.77 18.85 5.48 21.38 21871 952
14300 -53354.32 355.02 103.27 2858.93 19.09 5.55 21.73 21756 950
14400 -55180.14 364.55 106.04 2914.62 19.33 5.62 22.09 21648 947
14500 -57055.74 374.26 108.87 2970.84 19.56 5.69 22.45 21545 945
14600 -58978.71 384.15 111.74 3027.49 19.80 5.76 22.81 21449 943
14700 -60952.20 394.21 114.67 3084.65 20.04 5.83 23.17 21359 941
14800 -62979.56 404.48 117.66 3142.40 20.28 5.90 23.54 21275 939
14900 -65055.28 414.91 120.69 3200.57 20.51 5.97 23.90 21197 937
15000 -67188.75 425.55 123.79 3259.40 20.75 6.04 24.28 21125 936
15100 -69374.34 436.36 126.93 3318.72 20.99 6.10 24.65 21059 934
15200 -71612.33 447.36 130.13 3378.52 21.23 6.17 25.03 20999 933
15300 -73909.45 458.56 133.39 3438.98 21.46 6.24 25.41 20944 932
15400 -76262.95 469.94 136.70 3499.99 21.70 6.31 25.80 20896 931
15500 -78673.18 481.52 140.07 3561.54 21.94 6.38 26.19 20853 930
15600 -81140.46 493.28 143.49 3623.65 22.18 6.45 26.58 20816 929
15700 -83672.01 505.25 146.97 3686.46 22.42 6.52 26.97 20784 928
15800 -86261.37 517.41 150.51 3749.80 22.66 6.59 27.37 20758 927
15900 -88912.33 529.76 154.10 3813.75 22.90 6.66 27.77 20737 927
16000 -91625.25 542.30 157.75 3878.30 23.15 6.73 28.18 20722 927
16100 -94404.12 555.06 161.46 3943.54 23.39 6.80 28.59 20712 926
16200 -97249.39 568.02 165.23 4009.45 23.63 6.87 29.00 20708 926
16300 -100161.47 581.19 169.06 4076.03 23.88 6.95 29.42 20709 926
16400 -103136.85 594.54 172.94 4143.18 24.12 7.02 29.84 20715 927
16500 -106183.52 608.11 176.89 4211.07 24.37 7.09 30.26 20726 927
16600 -109301.92 621.89 180.90 4279.69 24.62 7.16 30.69 20742 927
16700 -112488.46 635.87 184.97 4348.95 24.87 7.23 31.12 20763 928
16800 -115751.44 650.08 189.10 4419.01 25.12 7.31 31.56 20790 928
16900 -119087.25 664.50 193.29 4489.78 25.37 7.38 32.00 20821 929
17000 -122500.33 679.13 197.55 4561.33 25.62 7.45 32.44 20857 930
17100 -125986.85 693.97 201.87 4633.58 25.88 7.53 32.89 20898 931
17200 -129555.53 709.05 206.25 4706.69 26.13 7.60 33.35 20944 932
17300 -133202.52 724.34 210.70 4780.55 26.39 7.68 33.80 20994 933
17400 -136932.44 739.86 215.22 4855.26 26.65 7.75 34.27 21049 934
17500 -140745.63 755.60 219.80 4930.80 26.91 7.83 34.73 21108 935
17600 -144642.44 771.57 224.44 5007.16 27.17 7.90 35.21 21172 937
17700 -148632.07 787.79 229.16 5084.51 27.43 7.98 35.68 21241 938
17800 -152706.01 804.23 233.94 5162.66 27.70 8.06 36.17 21314 940
17900 -156873.56 820.92 238.80 5241.78 27.96 8.13 36.65 21391 942
18000 -161130.53 837.83 243.71 5321.78 28.23 8.21 37.15 21472 943
18100 -165486.44 855.00 248.71 5402.82 28.50 8.29 37.65 21557 945
18200 -169937.04 872.41 253.77 5484.79 28.78 8.37 38.15 21647 947
18300 -174487.33 890.07 258.91 5567.79 29.05 8.45 38.66 21741 949
18400 -179137.65 907.97 264.12 5651.79 29.33 8.53 39.18 21838 951
18500 -183893.10 926.14 269.40 5736.88 29.61 8.61 39.70 21939 953
18600 -188758.89 944.58 274.77 5823.13 29.90 8.70 40.23 22044 956
18700 -193730.56 963.27 280.20 5910.45 30.18 8.78 40.76 22153 958
18800 -198813.30 982.22 285.72 5998.91 30.47 8.86 41.30 22269 961
18900 -204012.37 1001.45 291.31 6088.57 30.76 8.95 41.85 22395 963
19000 -209328.14 1020.96 296.98 6179.42 31.06 9.03 42.40 22519 966
19100 -214765.97 1040.74 302.74 6271.55 31.35 9.12 42.97 22640 969
19200 -220326.23 1060.81 308.58 6364.96 31.66 9.21 43.54 22759 971
19300 -226014.34 1081.16 314.50 6459.74 31.96 9.30 44.11 22875 974
19400 -231830.72 1101.80 320.50 6555.90 32.27 9.39 44.70 22988 976
19500 -237780.86 1122.73 326.59 6653.52 32.58 9.48 45.29 23098 978
19600 -243870.33 1143.97 332.77 6752.68 32.90 9.57 45.89 23205 981
19700 -250104.79 1165.53 339.04 6853.49 33.22 9.66 46.50 23310 983
19800 -256479.49 1187.38 345.40 6955.85 33.55 9.76 47.12 23411 985
19900 -263010.56 1209.57 351.85 7060.03 33.88 9.85 47.75 23510 987
20000 -269693.26 1232.08 358.40 7165.95 34.21 9.95 48.39 23605 989
20100 -276543.97 1254.94 365.05 7273.85 34.56 10.05 49.04 23698 991
20200 -283557.93 1278.14 371.80 7383.67 34.90 10.15 49.71 23787 993
20300 -290740.97 1301.68 378.64 7495.49 35.26 10.26 50.38 23874 995
20400 -298104.36 1325.58 385.60 7609.48 35.62 10.36 51.07 23957 996
20500 -305659.52 1349.88 392.66 7725.82 35.99 10.47 51.77 24038 998
20600 -313401.64 1374.54 399.84 7844.43 36.36 10.58 52.48 24116 1000
20700 -321342.16 1399.59 407.12 7965.48 36.74 10.69 53.20 24191 1001
20800 -329492.65 1425.05 414.53 8089.15 37.14 10.80 53.95 24264 1003
20900 -337864.78 1450.94 422.06 8215.60 37.54 10.92 54.70 24333 1004
21000 -346459.23 1477.26 429.72 8344.85 37.94 11.04 55.48 24400 1006
21100 -355287.73 1504.01 437.50 8477.06 38.36 11.16 56.26 24465 1007
21200 -364367.68 1531.24 445.42 8612.49 38.79 11.28 57.07 24527 1008
21300 -373699.81 1558.94 453.48 8751.16 39.23 11.41 57.90 24586 1009
21400 -383307.27 1587.14 461.68 8893.40 39.68 11.54 58.75 24643 1011
21500 -393196.47 1615.85 470.03 9039.29 40.15 11.68 59.61 24698 1012
21600 -403385.13 1645.10 478.54 9189.11 40.62 11.82 60.50 24751 1013
21700 -413885.41 1674.90 487.21 9343.03 41.11 11.96 61.42 24801 1014
shooting chronograph

Keep in mind this is an approximation and although it is quite accurate it should never replace first-hand experience of shooting your specific firearm and ammunition to determine the bullet drop and windage at different ranges and conditions. To make it as accurate as possible, it is important that you input the most accurate information that represents shooting conditions, your firearm, and cartridge. The two most important variables are the Initial Velocity and the Ballistic Coefficient. If you do not have a Shooting Chronograph, I strongly suggest you purchase one. It is a great investment if you want to get into long range shooting and will be especially useful if you handload.

I want this to be the best ballistic trajectory calculator out there. Please let me know how it can be improved upon. You can find an email form and contact information here. Thank you.